[Form FAQ] | WATER QUALITY DATA ARCHIVEKawa Stream |
1999 - 2000 | STATION 8(II) (= 08R) - Central branch of Kawa Stream above Parkway Community Center (UMR) |
||||||||
EVENT |
NO2+ NO3 | NH4 | TDN | orthoP | TDP | Chl a | LINKS | ||||
No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ug/L | |||
DH | DH | DH | NC | DH | DH | ||||||
019 | 06/05/00 | 1010 | 969 | 9 | 1100 | ------ | 77 | 0.42 | / + DATA | ||
020 | 06/19/00 | 1070 | 1070 | 7 | 1260 | ------ | 8 | 0.70 | / + DATA | ||
021 | 07/05/00 | 1020 | 1200 | 9 | 1270 | ------ | 9 | 0.11 | / + DATA | ||
022 | 08/01/00 | 1000 | 1130 | 5 | 1150 | ------ | 10 | 0.12 | / + DATA | ||
023 | 08/14/00 | 1005 | 1190 | 6 | 1320 | ------ | 10 | 0.02 | / + DATA | ||
024 | 09/05/00 | ------ | 1100 | 3 | 1180 | ------ | 7 | 0.10 | / + DATA | ||
025 | 09/18/00 | 1115 | 1040 | 1160 | ------ | 5 | 0.07 | / + DATA | |||
STATION 8 (= 08L) - South branch of Kawa Stream above Parkway Community Center (UMR) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | TDN | orthoP | TDP | Chl a | LINKS | ||||
No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ug/L | |||
DH | DH | DH | NC | DH | DH | ||||||
001 | 09/07/99 | 1105 | 183 | 5 | 1970 | ------ | 90 | 0.11 | / + DATA | ||
002 | 09/21/99 | 1025 | 185 | 5 | 1470 | ------ | 110 | 0.14 | / + DATA | ||
003 | 10/04/99 | 1145 | 1860 | 43 | 1250 | ------ | 100 | 0.10 | / + DATA | ||
004 | 10/19/99 | 1045 | 621 | 7 | 481 | ------ | 104 | 1.05 | / + DATA | ||
005 | 11/01/99 | 1030 | 1560 | 5 | 1750 | ------ | 89 | 0.8 | / + DATA | ||
006 | 11/16/99 | 1030 | 1780 | 4 | 2050 | ------ | 90 | 0.03 | / + DATA | ||
007 | 12/06/99 | 1030 | 1750 | 3 | 2140 | ------ | 91 | 0.04 | / + DATA | ||
008 | 12/20/99 | 0930 | 1800 | 28 | 2140 | ------ | 63 | 0.04 | / + DATA | ||
009 | 01/03/00 | 1030 | 1790 | 5 | 1990 | ------ | 66 | 0.03 | / + DATA | ||
010 | 01/18/00 | 0940 | 1630 | 17 | 1820 | ------ | 55 | 1.33 | / + DATA | ||
011 | 02/01/00 | 1055 | 1510 | 14 | 1960 | ------ | 60 | 0.06 | / + DATA | ||
012 | 02/15/00 | 0950 | 637 | 9 | 2120 | ------ | 68 | 0.76 | / + DATA | ||
013 | 03/06/00 | 0945 | 1260 | 11 | 2230 | ------ | 94 | 1.19 | / + DATA | ||
014 | 03/20/00 | 1050 | 1650 | 9 | 2140 | ------ | 97 | 0.16 | / + DATA | ||
015 | 04/03/00 | 1030 | 1196 | 22 | 1700 | ------ | 66 | 0.11 | / + DATA | ||
016 | 04/17/00 | 0840 | 1790 | 18 | 1900 | ------ | 51 | 0.43 | / + DATA | ||
017 | 05/01/00 | 1000 | 2000 | 7 | 835 | ------ | 80 | 0.05 | / + DATA | ||
018 | 05/15/00 | 1000 | 1510 | 8 | 1770 | ------ | 77 | 0.08 | / + DATA | ||
019 | 06/05/00 | 1000 | 976 | 3 | 1220 | ------ | 68 | 0.10 | / + DATA | ||
020 | 06/19/00 | 1035 | 8 | < 1 | 156 | ------ | 59 | 0.03 | / + DATA | ||
021 | 07/05/00 | 1005 | 43 | 243 | 269 | ------ | 40 | 0.03 | / + DATA | ||
022 | 08/01/00 | 0945 | 1060 | 24 | 1160 | ------ | 56 | 0.08 | / + DATA | ||
023 | 08/14/00 | 0955 | 1090 | 22 | 1310 | ------ | 60 | 0.06 | / + DATA | ||
024 | 09/05/00 | 1015 | 869 | 11 | 1070 | ------ | 68 | 0.06 | / + DATA | ||
025 | 09/18/00 | 1100 | 1260 | 10 | 1320 | ------ | 62 | 0.05 | / + DATA | ||
STATION 7 (= 007) - Kawa Stream just upstream of Namoku Street bridge (UMR) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | TDN | orthoP | TDP | Chl a | LINKS | ||||
No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ug/L | |||
DH | DH | DH | NC | DH | DH | ||||||
001 | 09/07/99 | 1045 | 802 | 144 | 960 | ------ | 25 | 2.20 | / + DATA | ||
002 | 09/21/99 | 0955 | 758 | 106 | 1175 | ------ | 37 | 3.17 | / + DATA | ||
003 | 10/04/99 | 1135 | 766 | 54 | 934 | ------ | 24 | 3.13 | / + DATA | ||
004 | 10/19/99 | 1035 | 365 | 50 | 613 | ------ | 118 | 7.31 | / + DATA | ||
005 | 11/01/99 | 1000 | 750 | 114 | 1040 | ------ | 33 | 4.21 | / + DATA | ||
006 | 11/16/99 | 1005 | 854 | 44 | 1080 | ------ | 24 | 1.51 | / + DATA | ||
007 | 12/06/99 | 0955 | 793 | 40 | 1430 | ------ | 19 | 1.35 | / + DATA | ||
008 | 12/20/99 | 0920 | 861 | 48 | 1090 | ------ | 8 | 0.73 | / + DATA | ||
009 | 01/03/00 | 1000 | 917 | 29 | 1120 | ------ | 17 | 1.03 | / + DATA | ||
010 | 01/18/00 | 0925 | 831 | 36 | 1110 | ------ | 16 | 0.79 | / + DATA | ||
011 | 02/01/00 | 1035 | 883 | 34 | 1220 | ------ | 20 | 1.26 | / + DATA | ||
012 | 02/15/00 | 0935 | 1070 | 22 | 1380 | ------ | 23 | 1.34 | / + DATA | ||
013 | 03/06/00 | 0925 | 674 | 58 | 1300 | ------ | 36 | 1.66 | / + DATA | ||
014 | 03/20/00 | 1035 | 849 | 66 | 1470 | ------ | 50 | 0.08 | / + DATA | ||
015 | 04/03/00 | 1010 | 455 | 79 | 967 | ------ | 36 | 1.29 | / + DATA | ||
016 | 04/17/00 | 0825 | 798 | 31 | 1090 | ------ | 16 | 1.94 | / + DATA | ||
017 | 05/01/00 | 0940 | 785 | 30 | 345 | ------ | 21 | 1.56 | / + DATA | ||
018 | 05/15/00 | 0935 | 688 | 35 | 1030 | ------ | 28 | 3.44 | / + DATA | ||
019 | 06/05/00 | 0935 | 567 | 44 | 873 | ------ | 24 | 2.79 | / + DATA | ||
020 | 06/19/00 | 1020 | 155 | 29 | 481 | ------ | 32 | 1.47 | / + DATA | ||
021 | 07/05/00 | 0945 | 287 | 211 | 563 | ------ | 32 | 1.41 | / + DATA | ||
022 | 08/01/00 | 0930 | 440 | 86 | 733 | ------ | 34 | 1.59 | / + DATA | ||
023 | 08/14/00 | 0940 | 532 | 53 | 740 | ------ | 28 | 1.34 | / + DATA | ||
024 | 09/05/00 | 1000 | 221 | 28 | 474 | ------ | 46 | 2.60 | / + DATA | ||
025 | 09/18/00 | 1055 | 623 | 52 | 881 | ------ | 32 | 2.71 | / + DATA | ||
STATION 6 (= 06R) - North branch of Kawa Stream down from Mokulele Street bridge (UMR) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | TDN | orthoP | TDP | Chl a | LINKS | ||||
No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ug/L | |||
DH | DH | DH | NC | DH | DH | ||||||
001 | 09/07/99 | 1025 | 69 | 83 | 350 | ------ | 41 | 3.24 | / + DATA | ||
002 | 09/21/99 | 0935 | 98 | 79 | ------ | 33 | 2.74 | / + DATA | |||
003 | 10/04/99 | 1110 | 82 | 34 | 364 | ------ | 43 | 3.60 | / + DATA | ||
004 | 10/19/99 | 1015 | 327 | 66 | 507 | ------ | 146 | 3.43 | / + DATA | ||
005 | 11/01/99 | 0935 | 112 | 51 | 607 | ------ | 39 | 1.99 | / + DATA | ||
006 | 11/16/99 | 0935 | 107 | 28 | 287 | ------ | 28 | 1.33 | / + DATA | ||
007 | 12/06/99 | 0955 | 180 | 30 | 511 | ------ | 36 | 1.59 | / + DATA | ||
008 | 12/20/99 | 0905 | 730 | 46 | 926 | ------ | 12 | 1.26 | / + DATA | ||
009 | 01/03/00 | 0945 | 516 | 17 | 693 | ------ | 15 | 1.62 | / + DATA | ||
010 | 01/18/00 | 0910 | 562 | 18 | 764 | ------ | 20 | 1.39 | / + DATA | ||
011 | 02/01/00 | 1020 | 482 | 21 | 783 | ------ | 16 | 2.12 | / + DATA | ||
012 | 02/15/00 | 0920 | 166 | 28 | 647 | ------ | 15 | 2.08 | / + DATA | ||
013 | 03/06/00 | 0910 | 101 | 32 | 320 | ------ | 30 | 2.21 | / + DATA | ||
014 | 03/20/00 | 1005 | 162 | 217 | 880 | ------ | 86 | 2.35 | / + DATA | ||
015 | 04/03/00 | 0950 | 604 | 106 | 982 | ------ | 42 | 2.42 | / + DATA | ||
016 | 04/17/00 | 0810 | 24 | 23 | 588 | ------ | 25 | 1.92 | / + DATA | ||
017 | 05/01/00 | 0920 | 155 | 29 | 1420 | ------ | 26 | 2.17 | / + DATA | ||
018 | 05/15/00 | 0910 | 102 | 44 | 354 | ------ | 41 | 3.35 | / + DATA | ||
019 | 06/05/00 | 0915 | 50 | 62 | 338 | ------ | 41 | 4.54 | / + DATA | ||
020 | 06/19/00 | 0955 | 83 | 78 | 345 | ------ | 53 | 5.77 | / + DATA | ||
021 | 07/05/00 | 0920 | 103 | 218 | 755 | ------ | 97 | 2.19 | / + DATA | ||
022 | 08/01/00 | 0910 | 110 | 139 | 528 | ------ | 38 | 9.97 | / + DATA | ||
023 | 08/14/00 | 0915 | 73 | 48 | 405 | ------ | 28 | 28.6 | / + DATA | ||
024 | 09/05/00 | 0935 | 46 | 17 | 303 | ------ | 51 | 2.36 | / + DATA | ||
025 | 09/18/00 | 1040 | 86 | 30 | 417 | ------ | 35 | 3.64 | / + DATA | ||
STATION 5 (= 005) - Kawa Stream at Bayview GC, upper golf cart path bridge(LR) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | TDN | orthoP | TDP | Chl a | LINKS | ||||
No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ug/L | |||
DH | DH | DH | NC | DH | DH | ||||||
001 | 09/07/99 | 0955 | 1020 | 47 | 1190 | ------ | 34 | 1.79 | / + DATA | ||
002 | 09/21/99 | 0920 | 787 | 29 | 1056 | ------ | 40 | 1.53 | / + DATA | ||
003 | 10/04/99 | 1045 | 1080 | 24 | 1240 | ------ | 35 | 1.91 | / + DATA | ||
004 | 10/19/99 | 0950 | 397 | 110 | 734 | ------ | 106 | 26.6 | / + DATA | ||
005 | 11/01/99 | 0910 | 987 | 20 | 1370 | ------ | 49 | 1.69 | / + DATA | ||
006 | 11/16/99 | 0910 | 1250 | 19 | 1370 | ------ | 39 | 0.66 | / + DATA | ||
007 | 12/06/99 | 0955 | 975 | 26 | 1420 | ------ | 43 | 0.53 | / + DATA | ||
008 | 12/20/99 | 0850 | 1580 | 36 | 1720 | ------ | 23 | 0.26 | / + DATA | ||
009 | 01/03/00 | 0915 | 1520 | 12 | 1740 | ------ | 36 | 0.68 | / + DATA | ||
010 | 01/18/00 | 0855 | 1480 | 20 | 1680 | ------ | 33 | 0.46 | / + DATA | ||
011 | 02/01/00 | 1005 | 1510 | 20 | 1830 | ------ | 29 | 0.76 | / + DATA | ||
012 | 02/15/00 | 0905 | 995 | 15 | 2070 | ------ | 30 | 1.16 | / + DATA | ||
013 | 03/06/00 | 0850 | 1230 | 25 | 1920 | ------ | 43 | 1.02 | / + DATA | ||
014 | 03/20/00 | 0940 | 1440 | 20 | 2130 | ------ | 33 | 0.92 | / + DATA | ||
015 | 04/03/00 | 0935 | 815 | 44 | 1190 | ------ | 42 | 1.05 | / + DATA | ||
016 | 04/17/00 | 0750 | 1440 | 18 | 1770 | ------ | 33 | 0.81 | / + DATA | ||
017 | 05/01/00 | 0900 | 1500 | 17 | 1630 | ------ | 31 | 1.57 | / + DATA | ||
018 | 05/15/00 | 0850 | 1280 | 19 | 1600 | ------ | 31 | 1.22 | / + DATA | ||
019 | 06/05/00 | 0900 | 1140 | 18 | 1590 | ------ | 60 | 1.57 | / + DATA | ||
020 | 06/19/00 | 0930 | 752 | 24 | 1310 | ------ | 27 | 1.03 | / + DATA | ||
021 | 07/05/00 | 0900 | 927 | 34 | 1250 | ------ | 37 | 0.81 | / + DATA | ||
022 | 08/01/00 | 0855 | 743 | 26 | 985 | ------ | 28 | 0.77 | / + DATA | ||
023 | 08/14/00 | 0835 | 650 | 43 | 993 | ------ | 26 | 0.83 | / + DATA | ||
024 | 09/05/00 | 0835 | 332 | 6 | 643 | ------ | 43 | 1.42 | / + DATA | ||
025 | 09/18/00 | 1025 | 821 | 18 | 1210 | ------ | 36 | 0.92 | / + DATA | ||
STATION 4 (= 004) - Kawa Stream estuary at Bayview, lower golf cart bridge(ELR) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | TDN | orthoP | TDP | Chl a | LINKS | ||||
No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ug/L | |||
DH | DH | DH | NC | DH | DH | ||||||
001 | 09/07/99 | 0920 | 230 | 111 | 1098 | ------ | 16 | 20.8 | / + DATA | ||
002 | 09/21/99 | 0900 | 117 | 152 | 539 | ------ | 16 | 6.71 | / + DATA | ||
003 | 10/04/99 | 1020 | 398 | 70 | 729 | ------ | 19 | 9.62 | / + DATA | ||
004 | 10/19/99 | 0925 | 797 | 115 | 1340 | ------ | 94 | 49 | / + DATA | ||
005 | 11/01/99 | 0850 | 672 | 140 | 802 | ------ | 46 | 2.47 | / + DATA | ||
006 | 11/16/99 | 0830 | 314 | 248 | 451 | ------ | 24 | 6.17 | / + DATA | ||
007 | 12/06/99 | 0815 | 618 | 110 | 1210 | ------ | 35 | 1.14 | / + DATA | ||
008 | 12/20/99 | 0835 | 1280 | 75 | 1700 | ------ | 26 | 0.29 | / + DATA | ||
009 | 01/03/00 | 0855 | 553 | 51 | 1670 | ------ | 29 | 1.02 | / + DATA | ||
010 | 01/18/00 | 0840 | 1200 | 57 | 1430 | ------ | 40 | 0.84 | / + DATA | ||
011 | 02/01/00 | 0940 | 1120 | 64 | 1600 | ------ | 26 | 0.94 | / + DATA | ||
012 | 02/15/00 | 0845 | 339 | 28 | 1610 | ------ | 17 | 5.92 | / + DATA | ||
013 | 03/06/00 | 0830 | 365 | 74 | 1430 | ------ | 40 | 18.2 | / + DATA | ||
014 | 03/20/00 | 0915 | 815 | 123 | 1410 | ------ | 26 | 5.33 | / + DATA | ||
015 | 04/03/00 | 0925 | 746 | 84 | 1170 | ------ | 54 | 1.14 | / + DATA | ||
016 | 04/17/00 | 0735 | 1110 | 73 | 1530 | ------ | 17 | 4.98 | / + DATA | ||
017 | 05/01/00 | 0840 | 891 | 34 | 1000 | ------ | 21 | 8.48 | / + DATA | ||
018 | 05/15/00 | 0815 | 965 | 52 | 1300 | ------ | 25 | 10.4 | / + DATA | ||
019 | 06/05/00 | 0845 | 1030 | 69 | 1490 | ------ | 45 | 14.2 | / + DATA | ||
020 | 06/19/00 | 0905 | 623 | 47 | 1050 | ------ | 29 | 17.4 | / + DATA | ||
021 | 07/05/00 | 0835 | 804 | 66 | 1130 | ------ | 27 | 8.00 | / + DATA | ||
022 | 08/01/00 | 0835 | 381 | 106 | 712 | ------ | 30 | 37.0 | / + DATA | ||
023 | 08/14/00 | 0815 | 220 | 145 | 557 | ------ | 25 | 18.9 | / + DATA | ||
024 | 09/05/00 | 0850 | 338 | 2 | 572 | ------ | 54 | 1.49 | / + DATA | ||
025 | 09/18/00 | 1015 | 378 | 54 | 768 | ------ | 40 | 1.96 | / + DATA | ||
STATION 3 - Kawa Stream estuary upstream of Waikalua-Loko (ELR) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | TDN | orthoP | TDP | Chl a | LINKS | ||||
No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ug/L | |||
DH | DH | DH | NC | DH | DH | ||||||
001 | 09/07/99 | 0850 | 134 | 63 | 497 | ------ | 19 | 9.45 | / + DATA | ||
002 | 09/21/99 | 0830 | 99 | 141 | 565 | ------ | 29 | 4.94 | / + DATA | ||
003 | 10/04/99 | 0950 | 215 | 89 | 1600 | ------ | 16 | 5.45 | / + DATA | ||
004 | 10/19/99 | 0900 | 69 | 191 | 369 | ------ | 35 | 6.46 | / + DATA | ||
005 | 11/01/99 | 0820 | 441 | 168 | 950 | ------ | 68 | 1.27 | / + DATA | ||
006 | 11/16/99 | 0805 | 224 | 360 | 487 | ------ | 9 | 1.74 | / + DATA | ||
007 | 12/06/99 | 0800 | 307 | 262 | 1140 | ------ | 5 | 0.83 | / + DATA | ||
008 | 12/20/99 | 0820 | 1180 | 218 | 1710 | ------ | < 5 | 0.28 | / + DATA | ||
009 | 01/03/00 | 0825 | 341 | 161 | 1880 | ------ | < 5 | 0.77 | / + DATA | ||
010 | 01/18/00 | 0820 | 872 | 234 | 1450 | ------ | < 5 | 0.65 | / + DATA | ||
011 | 02/01/00 | 0915 | 495 | 204 | 1460 | ------ | 5 | 0.76 | / + DATA | ||
012 | 02/15/00 | 0825 | 210 | 14 | 1240 | ------ | < 5 | 2.01 | / + DATA | ||
013 | 03/06/00 | 0810 | 308 | 221 | 1490 | ------ | 10 | 1.09 | / + DATA | ||
014 | 03/20/00 | 0900 | 754 | 150 | 1260 | ------ | 6 | 2.57 | / + DATA | ||
015 | 04/03/00 | 0915 | 719 | 172 | 1340 | ------ | 15 | 0.86 | / + DATA | ||
016 | 04/17/00 | ------ | ------ | ------ | ------ | ------ | ------ | ------ | / + DATA | ||
017 | 05/01/00 | 0815 | 309 | 23 | 1040 | ------ | 14 | 9.22 | / + DATA | ||
018 | 05/15/00 | 0800 | 600 | 50 | 859 | ------ | 14 | 10.7 | / + DATA | ||
019 | 06/05/00 | 0820 | 450 | 64 | 830 | ------ | 20 | 13.6 | / + DATA | ||
020 | 06/19/00 | 0830 | 213 | 19 | 508 | ------ | 17 | 19.6 | / + DATA | ||
021 | 07/05/00 | 0805 | 358 | 280 | 711 | ------ | 27 | 5.34 | / + DATA | ||
022 | 08/01/00 | 0805 | 157 | 27 | 408 | ------ | 28 | 27.3 | / + DATA | ||
023 | 08/14/00 | 0755 | 161 | 104 | 746 | ------ | 38 | 4.36 | / + DATA | ||
024 | 09/05/00 | 0820 | 517 | 30 | 905 | ------ | 51 | 3.89 | / + DATA | ||
025 | 09/18/00 | 0955 | 197 | 107 | 519 | ------ | 24 | 2.35 | / + DATA | ||
STATION 2 - Kawa Stream estuary in mangrove at mouth (ELR) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | TDN | orthoP | TDP | Chl a | LINKS | ||||
No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ug/L | |||
DH | DH | DH | NC | DH | DH | ||||||
001 | 09/07/99 | 0825 | 71 | 64 | 390 | ------ | 16 | 8.82 | / + DATA | ||
002 | 09/21/99 | 0800 | 85 | 98 | 427 | ------ | 33 | 6.31 | / + DATA | ||
003 | 10/04/99 | 0935 | 142 | 77 | 397 | ------ | 14 | 5.09 | / + DATA | ||
004 | 10/19/99 | 0850 | 80 | 120 | 469 | ------ | 98 | 5.45 | / + DATA | ||
005 | 11/01/99 | 0755 | 372 | 144 | 864 | ------ | 68 | 2.05 | / + DATA | ||
006 | 11/16/99 | 0750 | 177 | 147 | 424 | ------ | 14 | 1.26 | / + DATA | ||
007 | 12/06/99 | 0725 | 330 | 208 | 1070 | ------ | 7 | 0.60 | / + DATA | ||
008 | 12/20/99 | 0805 | 1060 | 318 | 1720 | ------ | < 5 | 0.30 | / + DATA | ||
009 | 01/03/00 | 0810 | 752 | 131 | 1320 | ------ | < 5 | 1.38 | / + DATA | ||
010 | 01/18/00 | 0810 | 791 | 217 | 1270 | ------ | < 5 | 1.05 | / + DATA | ||
011 | 02/01/00 | 0850 | 555 | 224 | 1570 | ------ | < 5 | 0.76 | / + DATA | ||
012 | 02/15/00 | 0815 | 231 | 11 | 1250 | ------ | 7 | 5.72 | / + DATA | ||
013 | 03/06/00 | 0755 | 180 | 181 | 1030 | ------ | 13 | 0.87 | / + DATA | ||
014 | 03/20/00 | 0845 | 661 | 176 | 1410 | ------ | 6 | 2.81 | / + DATA | ||
015 | 04/03/00 | 0900 | 725 | 186 | 2060 | ------ | 18 | 3.26 | / + DATA | ||
016 | 04/17/00 | 0705 | 878 | 109 | 1490 | ------ | 13 | 3.22 | / + DATA | ||
017 | 05/01/00 | 0800 | 616 | 16 | 713 | ------ | 19 | 26.8 | / + DATA | ||
018 | 05/15/00 | 0745 | 359 | 56 | 604 | ------ | 16 | 9.62 | / + DATA | ||
019 | 06/05/00 | 0805 | 320 | 70 | 1090 | ------ | 26 | 27.2 | / + DATA | ||
020 | 06/19/00 | 0810 | 240 | 49 | 522 | ------ | 14 | 8.88 | / + DATA | ||
021 | 07/05/00 | 0745 | 304 | 280 | 724 | ------ | 11 | 4.20 | / + DATA | ||
022 | 08/01/00 | 0745 | 150 | 66 | 487 | ------ | 23 | 23.2 | / + DATA | ||
023 | 08/14/00 | 0740 | 147 | 99 | 534 | ------ | 31 | 3.97 | / + DATA | ||
024 | 09/05/00 | 0805 | 678 | 48 | 571 | ------ | 43 | 6.07 | / + DATA | ||
025 | 09/18/00 | 0935 | 172 | 78 | 473 | ------ | 23 | 2.15 | / + DATA | ||
STATION 1 - Kane`ohe Bay at mouth of Kawa Stream |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | TDN | orthoP | TDP | Chl a | LINKS | ||||
No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ug/L | |||
DH | DH | DH | NC | DH | DH | ||||||
001 | 09/07/99 | 0735 | 427 | 44 | 314 | ------ | 9 | 3.68 | / + DATA | ||
002 | 09/21/99 | 0730 | 17 | 39 | 246 | ------ | 26 | 7.09 | / + DATA | ||
003 | 10/04/99 | 0900 | 25 | 27 | 126 | ------ | 18 | 4.71 | / + DATA | ||
004 | 10/19/99 | 0835 | 52 | 25 | 133 | ------ | 13 | 1.06 | / + DATA | ||
005 | 11/01/99 | 0725 | 1 | 160 | 104 | ------ | 100 | 1.04 | / + DATA | ||
006 | 11/16/99 | 0715 | 4 | 9 | 115 | ------ | 8 | 0.83 | / + DATA | ||
007 | 12/06/99 | 0700 | 240 | 188 | 596 | ------ | 14 | 0.52 | / + DATA | ||
008 | 12/20/99 | 0730 | 255 | 155 | 556 | ------ | 6 | 1.06 | / + DATA | ||
009 | 01/03/00 | 0740 | 524 | 203 | 1030 | ------ | < 5 | 1.45 | / + DATA | ||
010 | 01/18/00 | 0735 | 224 | 40 | 546 | ------ | 13 | 4.23 | / + DATA | ||
011 | 02/01/00 | 0815 | 807 | 198 | 1280 | ------ | < 5 | 1.26 | / + DATA | ||
012 | 02/15/00 | 0740 | 590 | 129 | 363 | ------ | 17 | 5.60 | / + DATA | ||
013 | 03/06/00 | 0705 | 150 | 100 | 460 | ------ | 18 | 2.69 | / + DATA | ||
014 | 03/20/00 | 0820 | 449 | 144 | 904 | ------ | 17 | 2.53 | / + DATA | ||
015 | 04/03/00 | 0830 | 596 | 164 | 1230 | ------ | 12 | 0.95 | / + DATA | ||
016 | 04/17/00 | 0620 | 575 | 177 | 115 | ------ | 25 | 3.43 | / + DATA | ||
017 | 05/01/00 | 0735 | 291 | 41 | 593 | ------ | 18 | 6.73 | / + DATA | ||
018 | 05/15/00 | 0720 | 50 | 70 | 839 | ------ | 23 | 22.1 | / + DATA | ||
019 | 06/05/00 | 0740 | 270 | 96 | 477 | ------ | 22 | 4.32 | / + DATA | ||
020 | 06/19/00 | 0735 | 126 | 78 | 467 | ------ | 18 | 12.4 | / + DATA | ||
021 | 07/05/00 | 0725 | 181 | 147 | 524 | ------ | 26 | 2.44 | / + DATA | ||
022 | 08/01/00 | 0720 | 170 | 85 | 492 | ------ | 28 | 5.20 | / + DATA | ||
023 | 08/14/00 | 0715 | 108 | 93 | 418 | ------ | 22 | 6.03 | / + DATA | ||
024 | 09/05/00 | 0745 | 210 | 54 | 593 | ------ | 34 | 6.72 | / + DATA | ||
025 | 09/18/00 | 0915 | 99 | 41 | 388 | ------ | 21 | 1.78 | / + DATA | ||
[DATA SUMMARY] |