[Form FAQ] | WATER QUALITY DATA ARCHIVEKAWA STREAM |
1999 - 2000 | |||||||||
STATION 8(II) (= 08R) - Central branch of Kawa Stream above Parkway Community Center (UMR) |
|||||||||||
EVENT | DATE | TIME | TEMP | DO | DO | COND | pH | TURB | TSS | LINKS | |
No. | oC | mg/L | % sat | umhos | ntu | mg/L | |||||
YS | YS | CV | YS | DH | DH | DH | |||||
019 | 06/05/00 | 1010 | 23.5 | 8.02 | 96 | 271.2 | ----- | 2.3 | 5 | / + DATA | |
020 | 06/19/00 | 1050 | 23.9 | 5.89 | 90 | 280.7 | 6.46 | 1.5 | 4 | / + DATA | |
021 | 07/05/00 | 1020 | 23.5 | 5.95 | 70 | 280.7 | 6.59 | 1.4 | 1 | / + DATA | |
022 | 08/01/00 | 1000 | 23.7 | 7.17 | 85 | 281.1 | 6.17 | 4.0 | 2 | / + DATA | |
023 | 08/14/00 | 1005 | 23.8 | 6.78 | 81 | 276.6 | 6.64 | 1.3 | ------ | / + DATA | |
024 | 09/05/00 | ------ | 23.8 | 7.11 | 84 | 276.6 | 6.83 | 1.70 | 1 | / + DATA | |
025 | 09/18/00 | 1115 | 23.9 | 6.30 | 75 | 272.9 | 6.86 | 1.4 | 1 | / + DATA | |
STATION 8 (= 08L) - Upper west branch Kawa Stream above Parkway Community Center (UMR) |
|||||||||||
EVENT | DATE | TIME | TEMP | DO | DO | COND | pH | TURB | TSS | LINKS | |
No. | oC | mg/L | % sat | umhos | ntu | mg/L | |||||
YS | YS | CV | YS | DH | DH | DH | |||||
001 | 09/07/99 | 1105 | 23.7 | 7.53 | 89 | 243.2 | ------ | 5.88 | 5 | / + DATA | |
002 | 09/21/99 | 1025 | 23.5 | ------ | ------ | 239.6 | ------ | 5.26 | 4 | / + DATA | |
003 | 10/04/99 | 1145 | 23.5 | 5.94 | 70 | 243 | ------ | 4.30 | 3 | / + DATA | |
004 | 10/19/99 | 1045 | 22.1 | 7.44 | 85 | 106 | ------ | 65.7 | 31 | / + DATA | |
005 | 11/01/99 | 1030 | ------ | ------ | ------ | ------ | ------ | 6.7 | 6 | / + DATA | |
006 | 11/16/99 | 1030 | 22.9 | 8.40 | 98 | 248.6 | ------ | 2.89 | 2 | / + DATA | |
007 | 12/06/99 | 1030 | ------ | ------ | ------ | ------ | ------ | 3.81 | 2 | / + DATA | |
008 | 12/20/99 | 0930 | ------ | ------ | ------ | ------ | ------ | ------ | 2 | / + DATA | |
009 | 01/03/00 | 1030 | 22.4 | 5.64 | 65 | 285.3 | ------ | 4.0 | 2 | / + DATA | |
010 | 01/18/00 | 0940 | 21.1 | 5.90 | 66 | 300 | ------ | ------ | 21 | / + DATA | |
011 | 02/01/00 | 1055 | 22.7 | 6.77 | 79 | 292.7 | ------ | 4.9 | 4 | / + DATA | |
012 | 02/15/00 | 0950 | 22.4 | 6.40 | 74 | 283 | ------ | 5.69 | 16 | / + DATA | |
013 | 03/06/00 | 0945 | 22.6 | 6.33 | 73 | 272 | ------ | 19.0 | 10 | / + DATA | |
014 | 03/20/00 | 1050 | 22.2 | 6.14 | 71 | 251.8 | 7.76 | 5.3 | 4 | / + DATA | |
015 | 04/03/00 | 1030 | 21.5 | 8.30 | 94 | 210.4 | 7.32 | 7.9 | 2 | / + DATA | |
016 | 04/17/00 | 0840 | 21.9 | 6.90 | 79 | 282 | ------ | 8.28 | 9 | / + DATA | |
017 | 05/01/00 | 1000 | 23.0 | 9.57 | 112 | 253.6 | 7.74 | 12.8 | 3 | / + DATA | |
018 | 05/15/00 | 1000 | 22.8 | 8.40 | 98 | 247.2 | 7.46 | 4.2 | 4 | / + DATA | |
019 | 06/05/00 | 1000 | 23.3 | 7.61 | 91 | 261.1 | ----- | 8.3 | 2 | / + DATA | |
020 | 06/19/00 | 1035 | 23.9 | 4.66 | 55 | 268.5 | 6.80 | 2.7 | 3 | / + DATA | |
021 | 07/05/00 | 1005 | 23.6 | 6.41 | 76 | 258.5 | 6.96 | 2.8 | 2 | / + DATA | |
022 | 08/01/00 | 0945 | 23.8 | 7.82 | 93 | 242.7 | 6.57 | 4.3 | 3 | / + DATA | |
023 | 08/14/00 | 0955 | 23.7 | 8.59 | 102 | 245.5 | 6.76 | 3.5 | 1 | / + DATA | |
024 | 09/05/00 | 1015 | 24.1 | 8.20 | 97 | 188.2 | 6.98 | 3.4 | / + DATA | ||
025 | 09/18/00 | 1100 | 24.2 | 8.04 | 96 | 248.1 | 6.94 | 3.2 | 1 | / + DATA | |
STATION 7 (= 007) - Kawa Stream just upstream of Namoku Street bridge (UMR) |
|||||||||||
EVENT | DATE | TIME | TEMP | DO | DO | COND | pH | TURB | TSS | LINKS | |
No. | oC | mg/L | % sat | umhos | ntu | mg/L | |||||
YS | YS | CV | YS | DH | DH | DH | |||||
001 | 09/07/99 | 1045 | 25.1 | 8.15 | 99 | 289.5 | ------ | 10.4 | 14 | / + DATA | |
002 | 09/21/99 | 0955 | 24.1 | ------ | ------ | 272.0 | ------ | 8.86 | 11 | / + DATA | |
003 | 10/04/99 | 1135 | 25.2 | 6.17 | 86 | 268.9 | ------ | 7.16 | 10 | / + DATA | |
004 | 10/19/99 | 1035 | 22.3 | 7.12 | 83 | 92.9 | ------ | 186 | 127 | / + DATA | |
005 | 11/01/99 | 1000 | ------ | ------ | ------ | ------ | ------ | 11.7 | 9 | / + DATA | |
006 | 11/16/99 | 1005 | 22.0 | 6.51 | 77 | 278.8 | ------ | 7.84 | 11 | / + DATA | |
007 | 12/06/99 | 0955 | ------ | ------ | ------ | ------ | ------ | 9.44 | 5 | / + DATA | |
008 | 12/20/99 | 0920 | ------ | ------ | ------ | ------ | ------ | ------ | 4 | / + DATA | |
009 | 01/03/00 | 1000 | 21.9 | 7.31 | 84 | 295.6 | ------ | 5.8 | 2 | / + DATA | |
010 | 01/18/00 | 0925 | 19.7 | 7.30 | 82 | 300 | ------ | ------ | 2 | / + DATA | |
011 | 02/01/00 | 1035 | 22.9 | 8.22 | 96 | 296.3 | ------ | 6.2 | 2 | / + DATA | |
012 | 02/15/00 | 0935 | 21.6 | 7.5 | 85 | 297 | ------ | 7.14 | 1 | / + DATA | |
013 | 03/06/00 | 0925 | 21.7 | 7.31 | 83 | 297 | ------ | 5.64 | 4 | / + DATA | |
014 | 03/20/00 | 1035 | 22.1 | 7.91 | 90 | 292.7 | 8.04 | 37.4 | 10 | / + DATA | |
015 | 04/03/00 | 1010 | 21.8 | 8.35 | 95 | 245.7 | 7.60 | 7.40 | 3 | / + DATA | |
016 | 04/17/00 | 0825 | 21.2 | 7.52 | 85 | 300 | ------ | 5.37 | 2 | / + DATA | |
017 | 05/01/00 | 0940 | 23.6 | 8.44 | 100 | 282.5 | 8.01 | 10.7 | 5 | / + DATA | |
018 | 05/15/00 | 0935 | 23.7 | 10.99 | 130 | 274.9 | 7.63 | 8.9 | 7 | / + DATA | |
019 | 06/05/00 | 0935 | 24.4 | 8.02 | 105 | 367.1 | ------ | 10.4 | 6 | / + DATA | |
020 | 06/19/00 | 1020 | 26.3 | 8.71 | 108 | 305.5 | 7.05 | 8.8 | 5 | / + DATA | |
021 | 07/05/00 | 0945 | 25.4 | 8.68 | 104 | 308.6 | 7.36 | 6.9 | 5 | / + DATA | |
022 | 08/01/00 | 0930 | 24.6 | 7.84 | 98 | 291.3 | 6.75 | 11.5 | 6 | / + DATA | |
023 | 08/14/00 | 0940 | 23.8 | 8.82 | 105 | 280.2 | 6.92 | 7.6 | 4 | / + DATA | |
024 | 09/05/00 | 1000 | 24.8 | 9.44 | 113 | 152.3 | 7.07 | 9.6 | 6 | / + DATA | |
025 | 09/18/00 | 1055 | 25.8 | 9.93 | 123 | 278.9 | 7.17 | 11.5 | 11 | / + DATA | |
STATION 6 (= 06R) - Middle east branch of Kawa Stream down from Mokulele Street bridge (UMR) |
|||||||||||
EVENT | DATE | TIME | TEMP | DO | DO | COND | pH | TURB | TSS | LINKS | |
No. | oC | mg/L | % sat | umhos | ntu | mg/L | |||||
YS | YS | CV | YS | DH | DH | DH | |||||
001 | 09/07/99 | 1025 | 27.0 | 6.20 | 78 | 366.5 | ------ | 10.1 | 11 | / + DATA | |
002 | 09/21/99 | 0935 | 24.6 | ------ | ------ | 227.4 | ------ | 9.16 | 8 | / + DATA | |
003 | 10/04/99 | 1110 | 27.2 | 6.84 | 93 | 581 | ------ | 7 | / + DATA | ||
004 | 10/19/99 | 1015 | 22.1 | 7.21 | 93 | 66.2 | ------ | 65.1 | 23 | / + DATA | |
005 | 11/01/99 | 0935 | ------ | ------ | ------ | ------ | ------ | 9.12 | 6 | / + DATA | |
006 | 11/16/99 | 0935 | 22.6 | 8.52 | 99 | 325 | ------ | 5.6 | 3 | / + DATA | |
007 | 12/06/99 | 0920 | ------ | ------ | ------ | ------ | ------ | 7.66 | 6 | / + DATA | |
008 | 12/20/99 | 0905 | ------ | ------ | ------ | ------ | ------ | ------ | 4 | / + DATA | |
009 | 01/03/00 | 0945 | 22.9 | 8.74 | 102 | 325 | ------ | 6.5 | 3 | / + DATA | |
010 | 01/18/00 | 0910 | 20.0 | 6.60 | 72 | 329 | ------ | ------ | 3 | / + DATA | |
011 | 02/01/00 | 1020 | 23.5 | 8.69 | 102 | 318.7 | ------ | 5.9 | 5 | / + DATA | |
012 | 02/15/00 | 0920 | 22.4 | 5.7 | 66 | 336 | ------ | 9.33 | 10 | / + DATA | |
013 | 03/06/00 | 0910 | 22.8 | 5.76 | 66 | 325 | ------ | 9.04 | 4 | / + DATA | |
014 | 03/20/00 | 1005 | 22.8 | 7.21 | 84 | 357.7 | 8.38 | 15.9 | 6 | / + DATA | |
015 | 04/03/00 | 0950 | 22.1 | 10.64 | 123 | 205.1 | 7.54 | 12.4 | 4 | / + DATA | |
016 | 04/17/00 | 0810 | 21.8 | 5.54 | 63 | 324 | ------ | 5.00 | 4 | / + DATA | |
017 | 05/01/00 | 0920 | 23.5 | 7.98 | 99 | 324.5 | ------ | 8.1 | 5 | / + DATA | |
018 | 05/15/00 | 0910 | 23.8 | 5.24 | 67 | 315.0 | 8.02 | 5.9 | 6 | / + DATA | |
019 | 06/05/00 | 0915 | 24.9 | 7.81 | 95 | 323.3 | ------ | 7.1 | 8 | / + DATA | |
020 | 06/19/00 | 0955 | 26.3 | 3.89 | 48 | 7.06 | 6.3 | 4 | / + DATA | ||
021 | 07/05/00 | 0920 | 24.7 | 3.10 | 39 | 307.1 | 8.02 | 9.2 | 4 | / + DATA | |
022 | 08/01/00 | 0910 | 25.7 | 2.76 | 34 | 322.1 | 7.08 | 11.6 | 10 | / + DATA | |
023 | 08/14/00 | 0915 | 24.5 | 4.68 | 51 | 335.3 | 7.00 | 7.1 | 6 | / + DATA | |
024 | 09/05/00 | 0935 | 25.4 | 9.45 | 115 | 143.7 | 7.14 | 8.1 | 3 | / + DATA | |
025 | 09/18/00 | 1040 | 26.5 | 10.20 | 126 | 316.8 | 7.15 | 7.0 | 6 | / + DATA | |
STATION 5 (= 005) - Kawa Stream at Bayview GC, upper cart path bridge(LR) | |||||||||||
EVENT | DATE | TIME | TEMP | DO | DO | COND | pH | TURB | TSS | LINKS | |
No. | oC | mg/L | % sat | umhos | ntu | mg/L | |||||
YS | YS | CV | YS | DH | DH | DH | |||||
001 | 09/07/99 | 0955 | 25.0 | 4.75 | 58 | 357.5 | ------ | 6.78 | 4 | / + DATA | |
002 | 09/21/99 | 0920 | 24.4 | ------ | ------ | 228.9 | ------ | 4.34 | 2 | / + DATA | |
003 | 10/04/99 | 1045 | 23.8 | 6.16 | 73 | 272.0 | ------ | 4.33 | 2 | / + DATA | |
004 | 10/19/99 | 0950 | 22.2 | 7.45 | 87 | 134.3 | ------ | 291 | 262 | / + DATA | |
005 | 11/01/99 | 0910 | ------ | ------ | ------ | ------ | ------ | 5.13 | 3 | / + DATA | |
006 | 11/16/99 | 0910 | 22.2 | 5.91 | 70 | 352 | ------ | 4.00 | 2 | / + DATA | |
007 | 12/06/99 | 0840 | ------ | ------ | ------ | ------ | ------ | 4.17 | 2 | / + DATA | |
008 | 12/20/99 | 0850 | ------ | ------ | ------ | ------ | ------ | ------ | 1 | / + DATA | |
009 | 01/03/00 | 0915 | 21.9 | 6.28 | 71 | 338.3 | ------ | 5.1 | 1 | / + DATA | |
010 | 01/18/00 | 0855 | 20.0 | 7.30 | 80 | 330 | ------ | ------ | 2 | / + DATA | |
011 | 02/01/00 | 1005 | 23.3 | 6.67 | 78 | 335.3 | ------ | 6.2 | 2 | / + DATA | |
012 | 02/15/00 | 0905 | 22.2 | 6.70 | 77 | 341 | ------ | 6.56 | 2 | / + DATA | |
013 | 03/06/00 | 0850 | 22.8 | 6.47 | 75 | 340 | ------ | 4.50 | 2 | / + DATA | |
014 | 03/20/00 | 0940 | 22.1 | 6.53 | 74 | 312.2 | 8.87 | 4.8 | 3 | / + DATA | |
015 | 04/03/00 | 0935 | 21.8 | 8.07 | 92 | 210.5 | 7.84 | 13.4 | 3 | / + DATA | |
016 | 04/17/00 | 0750 | 21.9 | 6.44 | 70 | 323 | ------ | 4.21 | 2 | / + DATA | |
017 | 05/01/00 | 0900 | 23.4 | 4.63 | 54 | 323.5 | 8.58 | 4.4 | 2 | / + DATA | |
018 | 05/15/00 | 0850 | 24.0 | 7.60 | 90 | 320.7 | 8.58 | 5.2 | 2 | / + DATA | |
019 | 06/05/00 | 0900 | 24.8 | 7.74 | 93 | 300.6 | ------ | 23.6 | 12 | / + DATA | |
020 | 06/19/00 | 0930 | 26.0 | 6.00 | 74 | 318.4 | 7.02 | 2.7 | 2 | / + DATA | |
021 | 07/05/00 | 0900 | 24.6 | 5.53 | 27 | 319.3 | 8.05 | 4.2 | 2 | / + DATA | |
022 | 08/01/00 | 0855 | 26.0 | 4.85 | 60 | 314.1 | 7.85 | 3.4 | 2 | / + DATA | |
023 | 08/14/00 | 0835 | 24.9 | 4.94 | 52 | 322.1 | 7.30 | 3.5 | 2 | / + DATA | |
024 | 09/05/00 | 0910 | 24.8 | 8.37 | 100 | 224.9 | 7.28 | 7.2 | 3 | / + DATA | |
025 | 09/18/00 | 1025 | 25.8 | 5.37 | 66 | 330.5 | 7.34 | 4.5 | 3 | / + DATA | |
STATION 4 (= 004) - Kawa Stream estuary at Bayview, lower cart bridge(ELR) |
|||||||||||
EVENT | DATE | TIME | TEMP | DO | DO | SAL | pH | TURB | TSS | LINKS | |
No. | oC | mg/L | % sat | ppt | ntu | mg/L | |||||
YS | YS | CV | NC | DH | DH | ||||||
001 | 09/07/99 | 0920 | 26.4 | 3.67 | 51 | 22.0 | ------ | 12.0 | 10 | / + DATA | |
002 | 09/21/99 | 0900 | 25.8 | ------ | ------ | 18.2 | ------ | 10.7 | 9 | / + DATA | |
003 | 10/04/99 | 1020 | 25.9 | 6.25 | 88 | 17.0 | ------ | 13.3 | 9 | / + DATA | |
004 | 10/19/99 | 0925 | 22.3 | 7.76 | 85 | 0.5 | ------ | 518 | 686 | / + DATA | |
005 | 11/01/99 | 0850 | ------ | ------ | ------ | 11.0 | ------ | 24.0 | 8 | / + DATA | |
006 | 11/16/99 | 0830 | 24.2 | 4.95 | 67 | 21.7 | ------ | 9.99 | 6 | / + DATA | |
007 | 12/06/99 | 0815 | ------ | ------ | ------ | 10.0 | ------ | 8.42 | 4 | / + DATA | |
008 | 12/20/99 | 0835 | ------ | ------ | ------ | ------ | ------ | ------ | 1 | / + DATA | |
009 | 01/03/00 | 0855 | 22.5 | 5.60 | 66 | 3.2 | ------ | 8.0 | 3 | / + DATA | |
010 | 01/18/00 | 0840 | 20.0 | 5.50 | 60 | 4.8 | ------ | ------ | 2 | / + DATA | |
011 | 02/01/00 | 0940 | 23.3 | 6.03 | 71 | 2.8 | ------ | 8.7 | 3 | / + DATA | |
012 | 02/15/00 | 0845 | 23.3 | 5.00 | 63 | 6.8 | ------ | 6.80 | 3 | / + DATA | |
013 | 03/06/00 | 0830 | 23.8 | 5.57 | 67 | 5.9 | ------ | 101 | 64 | / + DATA | |
014 | 03/20/00 | 0915 | 23.4 | 4.95 | 62 | 10.7 | 7.35 | 13.5 | 9 | / + DATA | |
015 | 04/03/00 | 0925 | 22.2 | 8.07 | 91 | 0.1 | 7.70 | 25.9 | 5 | / + DATA | |
016 | 04/17/00 | 0735 | 22.6 | 5.58 | 66 | 4.9 | ------ | 8.73 | 6 | / + DATA | |
017 | 05/01/00 | 0840 | 24.5 | 4.56 | 56 | 5.1 | 8.05 | 9.30 | 5 | / + DATA | |
018 | 05/15/00 | 0815 | 25.1 | 8.62 | 108 | 3.7 | 7.72 | 8.80 | 4 | / + DATA | |
019 | 06/05/00 | 0845 | 26.3 | 7.08 | 91 | 1.9 | ------ | 39.1 | 23 | / + DATA | |
020 | 06/19/00 | 0905 | 28.2 | 8.73 | 74 | 3.8 | 7.37 | 24.3 | 17 | / + DATA | |
021 | 07/05/00 | 0835 | 25.8 | 6.20 | 79 | 7.1 | 6.62 | 13.7 | 8 | / + DATA | |
022 | 08/01/00 | 0835 | 27.6 | 6.23 | 82 | 7.2 | 7.07 | 34.9 | 23 | / + DATA | |
023 | 08/14/00 | 0815 | 26.9 | 4.81 | 66 | 16.8 | 6.77 | 24.1 | 14 | / + DATA | |
024 | 09/05/00 | 0850 | 25.2 | 7.52 | 91 | 0.6 | 7.25 | 11.9 | 1 | / + DATA | |
025 | 09/18/00 | 1015 | 26.4 | 4.26 | 57 | 12.6 | 7.06 | 4.30 | 3 | / + DATA | |
STATION 3 - Kawa Stream estuary upstream of Waikalua-Loko (ELR) |
|||||||||||
EVENT | DATE | TIME | TEMP | DO | DO | SAL | pH | TURB | TSS | LINKS | |
No. | oC | mg/L | % sat | ppt | ntu | mg/L | |||||
YS | YS | CV | NC | DH | DH | ||||||
001 | 09/07/99 | 0850 | 27.7 | 4.19 | 63 | 30.7 | ------ | 7.45 | 18 | / + DATA | |
002 | 09/21/99 | 0830 | 24.8 | ------ | ------ | 29.8 | ------ | 6.66 | 7 | / + DATA | |
003 | 10/04/99 | 0950 | 26.4 | 7.39 | 104 | 22.0 | ------ | 7.88 | 6 | / + DATA | |
004 | 10/19/99 | 0900 | 25.1 | 3.50 | 50 | 29.7 | ------ | 8.34 | 18 | / + DATA | |
005 | 11/01/99 | 0820 | ------ | ------ | ------ | 18.0 | ------ | 13.4 | 7 | / + DATA | |
006 | 11/16/99 | 0805 | 23.2 | 5.58 | 76 | 23.3 | ------ | 8.30 | 4 | / + DATA | |
007 | 12/06/99 | 0800 | ------ | ------ | ------ | 14.0 | ------ | 17.3 | 11 | / + DATA | |
008 | 12/20/99 | 0820 | ------ | ------ | ------ | 5.0 | ------ | ------ | 15 | / + DATA | |
009 | 01/03/00 | 0825 | 23.0 | 3.99 | 50 | 15.0 | ------ | 15.8 | 16 | / + DATA | |
010 | 01/18/00 | 0820 | 19.3 | 6.40 | 69 | 5.1 | ------ | ------ | 16 | / + DATA | |
011 | 02/01/00 | 0915 | 23.1 | 5.22 | 64 | 7.7 | ------ | 26.1 | 10 | / + DATA | |
012 | 02/15/00 | 0825 | 24.2 | 4.20 | 55 | 17.1 | ------ | 21.8 | 18 | / + DATA | |
013 | 03/06/00 | 0810 | 22.7 | 2.35 | 31 | 15.9 | ------ | 30.8 | 14 | / + DATA | |
014 | 03/20/00 | 0900 | 22.2 | 4.86 | 59 | 9.9 | 7.30 | 26.5 | 10 | / + DATA | |
015 | 04/03/00 | 0915 | 22.0 | 6.54 | 74 | 2.4 | 7.22 | 33.8 | 11 | / + DATA | |
016 | 04/17/00 | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
017 | 05/01/00 | 0815 | 24.1 | 4.01 | 51 | 12.2 | 7.69 | 9.60 | 5 | / + DATA | |
018 | 05/15/00 | 0800 | 25.2 | 5.27 | 70 | 16.0 | 7.34 | 9.00 | 7 | / + DATA | |
019 | 06/05/00 | 0820 | 26.6 | 4.83 | 68 | 17.8 | ------ | 9.60 | 6 | / + DATA | |
020 | 06/19/00 | 0830 | 28.3 | 5.71 | 81 | 20.9 | 6.84 | 9.00 | 10 | / + DATA | |
021 | 07/05/00 | 0805 | 25.3 | 6.82 | 91 | 17.0 | 6.68 | 9.00 | 8 | / + DATA | |
022 | 08/01/00 | 0805 | 27.8 | 4.11 | 59 | 21.8 | 6.76 | 10.1 | 12 | / + DATA | |
023 | 08/14/00 | 0755 | 25.6 | 4.28 | 59 | 23.1 | 6.78 | 6.20 | 5 | / + DATA | |
024 | 09/05/00 | 0820 | 25.7 | 5.94 | 80 | 7.0 | 7.02 | 11.3 | 6 | / + DATA | |
025 | 09/18/00 | 0955 | 26.2 | 5.46 | 76 | 22.4 | 7.03 | 7.00 | 8 | / + DATA | |
STATION 2 - Kawa Stream estuary in mangrove at mouth (ELR) |
|||||||||||
EVENT | DATE | TIME | TEMP | DO | DO | SAL | pH | TURB | TSS | LINKS | |
No. | oC | mg/L | % sat | ppt | ntu | mg/L | |||||
YS | YS | CV | DH | DH | DH | ||||||
001 | 09/07/99 | 0825 | 27.1 | 3.77 | 57 | 32.4 | ------ | 8.60 | 13 | / + DATA | |
002 | 09/21/99 | 0800 | 25.8 | ------ | ------ | 23.3 | ------ | 10.1 | 10 | / + DATA | |
003 | 10/04/99 | 0935 | 25.6 | 7.35 | 104 | 35.8 | ------ | 7.40 | 9 | / + DATA | |
004 | 10/19/99 | 0850 | 24.3 | 4.16 | 58 | 27.4 | ------ | 18.7 | 17 | / + DATA | |
005 | 11/01/99 | 0755 | ------ | ------ | ------ | 20.0 | ------ | 11.4 | 6 | / + DATA | |
006 | 11/16/99 | 0750 | 23.1 | 5.58 | 71 | 25.9 | ------ | 5.78 | 25 | / + DATA | |
007 | 12/06/99 | 0725 | ------ | ------ | ------ | 16.0 | ------ | 9.99 | 9 | / + DATA | |
008 | 12/20/99 | ------ | ------ | ------ | ------ | 5.0 | ------ | ------ | 13 | / + DATA | |
009 | 01/03/00 | 0810 | 22.8 | 3.85 | 50 | 19.0 | ------ | 19.6 | 16 | / + DATA | |
010 | 01/18/00 | 0810 | 19.2 | 7.1 | 78 | 8.1 | ------ | ------ | 16 | / + DATA | |
011 | 02/01/00 | 0850 | 22.6 | 5.78 | 70 | 6.9 | ------ | 30.5 | 12 | / + DATA | |
012 | 02/15/00 | 0815 | 23.3 | 5.3 | 67 | 13.4 | ------ | 28.7 | 12 | / + DATA | |
013 | 03/06/00 | 0755 | 22.5 | 5.73 | 71 | 11.5 | ------ | 29.3 | 16 | / + DATA | |
014 | 03/20/00 | 0845 | 21.9 | 5.22 | 64 | 11.6 | 7.28 | 60.8 | 13 | / + DATA | |
015 | 04/03/00 | 0859 | 22.1 | 6.51 | 78 | 3.0 | ------ | 64.7 | 45 | / + DATA | |
016 | 04/17/00 | 0705 | 21.3 | 5.65 | 65 | 3.5 | ------ | 60.0 | 10 | / + DATA | |
017 | 05/01/00 | 0800 | 24.2 | 3.68 | 49 | 15.5 | 7.51 | 12.8 | 11 | / + DATA | |
018 | 05/15/00 | 0745 | 26.3 | 4.41 | 63 | 23.1 | 7.23 | 8.1 | 10 | / + DATA | |
019 | 06/05/00 | 0805 | 26.9 | 5.65 | 79 | 18.3 | ------ | 9.80 | 9 | / + DATA | |
020 | 06/19/00 | 0810 | 27.4 | 5.48 | 79 | 20.9 | 6.86 | 7.40 | 9 | / + DATA | |
021 | 07/05/00 | 0745 | 25.8 | 6.63 | 90 | 19.3 | 6.82 | 11.9 | 11 | / + DATA | |
022 | 08/01/00 | 0745 | 26.9 | 4.87 | 68 | 20.1 | 6.75 | 8.2 | 8 | / + DATA | |
023 | 08/14/00 | 0740 | 25.5 | 5.64 | 79 | 23.9 | 6.78 | 6.20 | 7 | / + DATA | |
024 | 09/05/00 | 0805 | 25.7 | 6.92 | 81 | 8.0 | 6.98 | 10.9 | 9 | / + DATA | |
025 | 09/18/00 | 0935 | 26.0 | 6.00 | 85 | 24.0 | 7.04 | 6.50 | 6 | / + DATA | |
STATION 1 - Kane`ohe Bay at the mouth of Kawa Stream |
|||||||||||
EVENT | DATE | TIME | TEMP | DO | DO | SAL | pH | TURB | TSS | LINKS | |
No. | oC | mg/L | % sat | ppt | ntu | mg/L | |||||
CV | DH | DH | DH | DH | |||||||
001 | 09/07/99 | 0735 | 26.2 | 7.53 | 120 | 32.9 | ------ | 6.29 | 16 | / + DATA | |
002 | 09/21/99 | 0730 | 26.0 | ------ | ------ | 27.6 | ------ | 7.71 | 25 | / + DATA | |
003 | 10/04/99 | 0900 | 25.2 | 6.94 | 102 | 30.2 | ------ | 5.86 | 10 | / + DATA | |
004 | 10/19/99 | 0835 | 24.6 | 4.03 | 54 | 34.9 | ------ | 4.22 | 6 | / + DATA | |
005 | 11/01/99 | 0725 | ------ | ------ | ------ | 35.0 | ------ | 8.51 | 15 | / + DATA | |
006 | 11/16/99 | 0715 | 22.2 | 7.05 | 96 | 31.9 | ------ | 4.63 | 11 | / + DATA | |
007 | 12/06/99 | 0700 | ------ | ------ | ------ | 21.0 | ------ | 8.53 | 10 | / + DATA | |
008 | 12/26/99 | ------ | ------ | ------ | ------ | 10.0 | ------ | ------ | 37 | / + DATA | |
009 | 01/03/00 | 0740 | 21.6 | 4.81 | 54 | 11.6 | ------ | 9.99 | 13 | / + DATA | |
010 | 01/18/00 | 0735 | 19.9 | 4.5 | 52 | 27.8 | ------ | ------ | 38 | / + DATA | |
011 | 02/01/00 | 0814 | 22.9 | 5.9 | 71 | 11.2 | ------ | 22.2 | 7 | / + DATA | |
012 | 02/15/00 | 0740 | 24.4 | 2.80 | 35 | 19.8 | ------ | 25.3 | 74 | / + DATA | |
013 | 03/06/00 | 0705 | 23.6 | 3.9 | 55 | 30.3 | ------ | 17.6 | 24 | / + DATA | |
014 | 03/20/00 | 0822 | 22.0 | 5.36 | 69 | 19.5 | 6.92 | 22.4 | 9 | / + DATA | |
015 | 04/03/00 | 0831 | 21.5 | 6.60 | 77 | 4.3 | ------ | 21.7 | 10 | / + DATA | |
016 | 04/17/00 | 0620 | 22.0 | 2.74 | 33 | 28.1 | ------ | 19.8 | 13 | / + DATA | |
017 | 05/01/00 | 0736 | 24.6 | 3.51 | 33 | 25.1 | 7.40 | 7.7 | 8 | / + DATA | |
018 | 05/15/00 | 0720 | 24.4 | 6.9 | 91 | 17.9 | 7.28 | 9.6 | 9 | / + DATA | |
019 | 06/05/00 | 0740 | 26.6 | 7.30 | 100 | 22.5 | ------ | 6.70 | 11 | / + DATA | |
020 | 06/19/00 | 0735 | 24.7 | 6.37 | 93 | 25.4 | 6.90 | 5.10 | 10 | / + DATA | |
021 | 07/05/00 | 0725 | 26.0 | 6.24 | 89 | 24.9 | 6.83 | 6.70 | 13 | / + DATA | |
022 | 08/01/00 | 0720 | 26.1 | 5.74 | 80 | 21.5 | 6.77 | 8.30 | 12 | / + DATA | |
023 | 08/14/00 | 0715 | 25.6 | 4.50 | 64 | 25.1 | 6.70 | 8.00 | 11 | / + DATA | |
024 | 09/05/00 | 0745 | 25.3 | 6.99 | 94 | 16.9 | 6.98 | 7.10 | 9 | / + DATA | |
025 | 09/18/00 | 0915 | 26.2 | 5.60 | 81 | 29.6 | 6.77 | 4.60 | 11 | / + DATA | |
[DATA SUMMARY] |