DOH WATER QUALITY DATA SUMMARIES
STATION 8(II) (= 08R) - Central branch of Kawa Stream above Parkway Community Center (UMR)
|
||||||||||||||||
TEMP | pH | DO | COND | TURB | TSS | NO3+NO2 | NH3 | TDN | TDP | Chl a | ||||||
oC | mg/L | uS/cm | ntu | mg/L | ugN/cm | ugN/L | ugN/L | ugP/L | ug/L | |||||||
CODES | YS | DH | YS | YS | DH | DH | DH | DH | DH | DH | DH | |||||
MEANS1 | 23.7 | 6.59 | 6.75 | 277 | 1.8 | 2 | 1097 | 2 | 1204 | 11 | 0.13 | |||||
STD. DEV. | 0.2 | 0.3 | 0.8 | 4 | 1.2-2.7 | 1-4 | 1017-1184 | 2-12 | 1128-1284 | 4-27 | ||||||
95% C.I. (low) | 1.0 | 0.2 | 1006 | 0.1 | 1128 | 0.4 | ||||||||||
95% C.I. (upp) | 3.3 | 15 | 1196 | 146 | 1284 | 312 | ||||||||||
MIN | 1.3 | 1 | 969 | 1 | 1100 | 5 | 0.02 | |||||||||
MAX | 4.0 | 5 | 1200 | 9 | 1320 | 77 | 0.7 | |||||||||
N = | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | |||||
STATION 8 (= 08L) - Upper west branch of Kawa Stream above Parkway Community Center (UMR)
|
||||||||||||||||
TEMP | pH | DO | COND | TURB | TSS | NO3+NO2 | NH3 | TDN | TDP | Chl a | ||||||
oC | mg/L | uS/cm | ntu | mg/L | ugN/cm | ugN/L | ugN/L | ugP/L | ug/L | |||||||
CODES | YS | YS | YS | DH | DH | DH | DH | DH | DH | DH | ||||||
MEANS1 | 23.0 | 7.13 | 7.19 | 249 | 5.7 | 4 | 812 | 10 | 1322 | 72 | 0.12 | |||||
STD. DEV. | 0.9 | 0.42 | 1.2 | 40.9 | 2.5-22 | 2-9 | 216-3049 | 3-29 | 677-2582 | 56-93 | 0.03-0.41 | |||||
95% C.I. (low) | 22.6 | 6.83 | 6.64 | 231 | 4.6 | 3 | 470 | 6 | 875 | 65 | 0.07 | |||||
95% C.I. (upp) | 23.3 | 7.43 | 7.74 | 267 | 12.0 | 6 | 1402 | 16 | 1999 | 80 | 0.20 | |||||
MIN | 21.1 | 6.57 | 4.66 | 106 | 2.70 | 1 | 8 | 1 | 156 | 40 | 0.03 | |||||
MAX | 24.2 | 7.76 | 9.57 | 300 | 65.7 | 31 | 2140 | 243 | 2230 | 110 | 1.33 | |||||
N = | 22 | 10 | 21 | 22 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | |||||
STATION 7 (= 007) - Kawa Stream just upstream of Namoku Street bridge (UMR)
|
||||||||||||||||
TEMP | pH | DO | COND | TURB | TSS | NO3+NO2 | NH3 | TDN | TDP | Chl a | ||||||
oC | mg/L | uS/cm | ntu | mg/L | ugN/cm | ugN/L | ugN/L | ugP/L | ug/L | |||||||
CODES | YS | YS | YS | DH | DH | DH | DH | DH | DH | DH | ||||||
MEANS1 | 23.4 | 7.36 | 8.11 | 276 | 10.1 | 6 | 613 | 51 | 908 | 27 | 1.63 | |||||
STD. DEV. | 1.7 | 0.4 | 1.11 | 55.1 | 5.1-25.4 | 2-14 | 381-988 | 29-90 | 625-1320 | 17-45 | 0.72-3.72 | |||||
95% C.I. (low) | 22.6 | 7.0 | 7.60 | 251 | 8.02 | 3.8 | 504 | 41 | 779 | 22 | 1.16 | |||||
95% C.I. (upp) | 24.1 | 7.7 | 8.61 | 300 | 16.1 | 8 | 747 | 65 | 1060 | 34 | 2.29 | |||||
MIN | 19.7 | 6.8 | 6.17 | 93 | 5.4 | 1 | 155 | 22 | 345 | 8 | 0.08 | |||||
MAX | 26.3 | 8.0 | 11.0 | 367 | 186 | 127 | 1070 | 211 | 1470 | 118 | 7.31 | |||||
N = | 22 | 10 | 21 | 22 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | |||||
STATION 6 (= 006) - Middle east branch of Kawa Stream below Mokulele Street bridge (UMR)
|
||||||||||||||||
TEMP | pH | DO | COND | TURB | TSS | NO3+NO2 | NH3 | TDN | TDP | Chl a | ||||||
oC | mg/L | uS/cm | ntu | mg/L | ugN/cm | ugN/L | ugN/L | ugP/L | ug/L | |||||||
CODES | YS | YS | YS | DH | DH | DH | DH | DH | DH | DH | ||||||
MEANS1 | 24.0 | 7.58 | 6.8 | 351 | 8.9 | 6 | 138 | 46 | 533 | 35 | 2.79 | |||||
STD. DEV. | 1.9 | 0.57 | 0.48 | 222 | 5.17-19.5 | 3-9 | 57-334 | 22-97 | 344-826 | 19-62 | 1.42-5.49 | |||||
95% C.I. (low) | 23.1 | 7.17 | 5.8 | 253 | 7.52 | 4.5 | 96 | 34 | 443 | 27 | 2.11 | |||||
95% C.I. (upp) | 24.8 | 7.98 | 7.8 | 450 | 13.4 | 6.81 | 199 | 63 | 641 | 44 | 3.69 | |||||
MIN | 20.0 | 7.00 | 2.76 | 66.2 | 5.0 | 3 | 24 | 17 | 287 | 12 | 1.26 | |||||
MAX | 27.2 | 8.38 | 10.64 | 1251 | 65 | 23 | 730 | 218 | 1420 | 146 | 28.6 | |||||
N = | 22 | 10 | 21 | 22 | 22 | 25 | 25 | 25 | 24 | 25 | 25 | |||||
STATION 5 (= 005) - Kawa Stream at Bayview GC, upper golf cart bridge (LR)
|
||||||||||||||||
TEMP | pH | DO | COND | TURB | TSS | NO3+NO2 | NH3 | TDN | TDP | Chl a | ||||||
oC | mg/L | uS/cm | ntu | mg/L | ugN/cm | ugN/L | ugN/L | ugP/L | ug/L | |||||||
CODES | YS | YS | YS | DH | DH | DH | DH | DH | DH | DH | ||||||
MEANS1 | 23.5 | 7.87 | 6.4 | 302 | 6.2 | 3 | 997 | 24 | 1369 | 37 | 1.10 | |||||
STD. DEV. | 1.6 | 0.64 | 1.1 | 57 | 2.57 - 22.0 | 1 - 8 | 667 - 1490 | 14 - 41 | 1013 - 1850 | 27 - 50 | 0.49 - 2.47 | |||||
95% C.I. (low) | 22.8 | 7.41 | 5.86 | 277.8 | 4.72 | 2 | 844 | 19 | 1209 | 32 | 0.78 | |||||
95% C.I. (upp) | 24.3 | 8.33 | 6.88 | 326.7 | 12.0 | 4 | 1177 | 30 | 1550 | 42 | 1.53 | |||||
MIN | 20.0 | 7.02 | 4.63 | 134.3 | 2.7 | 1 | 332 | 6 | 643 | 23 | 0.26 | |||||
MAX | 26.0 | 8.87 | 8.37 | 357.5 | 291 | 262 | 1580 | 110 | 2130 | 106 | 26.6 | |||||
N = | 22 | 10 | 21 | 22 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | |||||
STATION 4 (= 004) -- Kawa Stream estuary at Bayview, lower golf cart bridge (ELR)
|
||||||||||||||||
TEMP | DO | SAL | TURB | TSS | NO3+NO2 | NH3 | TDN | TDP | Chl a | |||||||
oC | mg/L | ppt | ntu | mg/L | ugN/cm | ugN/L | ugN/L | ugP/L | ug/L | |||||||
CODES | YS | YS | YS | DH | DH | DH | DH | DH | DH | DH | ||||||
MEANS2 | 24.9 | 5.66 | 14.3 | 20.97 | 14 | 379 | 127 | 822 | 29 | 7.34 | ||||||
STD. DEV. | 1.7 | 1.75 | 7.7 | 5.68 | 2.5 | 191 | 86 | 543 | 15 | 2.09 | ||||||
95% C.I. (low) | 22.8 | 2.87 | 7.2 | 6.32 | 2.8 | 201 | 89 | 561 | 16 | 2.30 | ||||||
95% C.I. (upp) | 27.0 | 8.45 | 21.5 | 86.4 | 70 | 711 | 181 | 1204 | 53 | 23.4 | ||||||
RANGE (low) | 22.3 | 3.67 | 0.5 | 8.4 | 4 | 117 | 70 | 451 | 16 | 1.14 | ||||||
RANGE (high) | 26.4 | 7.76 | 22 | 518 | 686 | 797 | 248 | 1340 | 946 | 49.0 | ||||||
N = | 5 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
STATION 3 - Kawa Stream estuary upstream of Waikalua-Loko (ELR)
|
||||||||||||||||
TEMP | DO | SAL | TURB | TSS | NO3+NO2 | NH3 | TDN | TDP | Chl a | |||||||
oC | mg/L | ppt | ntu | mg/L | ugN/cm | ugN/L | ugN/L | ugP/L | ug/L | |||||||
CODES | YS | YS | YS | DH | DH | DH | DH | DH | DH | DH | ||||||
MEANS2 | 25.4 | 5.17 | 23.9 | 9.36 | 9 | 179 | 157 | 706 | 19 | 3.14 | ||||||
STD. DEV. | 1.7 | 1.72 | 6.5 | 7.78 | 5.0 | 94 | 86 | 413 | 8 | 1.24 | ||||||
95% C.I. (low) | 23.3 | 2.43 | 17.9 | 8.07 | 5.2 | 98 | 90 | 430 | 9 | 1.33 | ||||||
95% C.I. (upp) | 27.6 | 7.90 | 29.9 | 20.2 | 15.0 | 327 | 274 | 1158 | 43 | 7.42 | ||||||
RANGE (low) | 23.2 | 3.50 | 14.0 | 6.7 | 4 | 69 | 63 | 369 | 5 | 0.83 | ||||||
RANGE (high) | 27.7 | 7.39 | 31 | 17 | 18 | 441 | 360 | 1600 | 68 | 9.45 | ||||||
N = | 5 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
STATION 2 - Kawa Stream estuary in mangrove upstream of mouth (ELR)
|
||||||||||||||||
TEMP | DO | SAL | TURB | TSS | NO3+NO2 | NH3 | TDN | TDP | Chl a | |||||||
oC | mg/L | ppt | ntu | mg/L | ugN/cm | ugN/L | ugN/L | ugP/L | ug/L | |||||||
CODES | YS | YS | YS | DH | DH | DH | DH | DH | DH | DH | ||||||
MEANS2 | 25.2 | 5.22 | 24.4 | 9.67 | 12 | 147 | 114 | 533 | 24 | 3.04 | ||||||
STD. DEV. | 1.5 | 1.62 | 5.3 | 7.13 | 7 | 75 | 76 | 353 | 9 | 1.13 | ||||||
95% C.I. (low) | 23.3 | 2.63 | 19.5 | 7.44 | 7 | 79 | 78 | 364 | 10 | 1.22 | ||||||
95% C.I. (upp) | 27.1 | 7.80 | 29.3 | 21.1 | 18 | 275 | 167 | 780 | 58 | 7.57 | ||||||
RANGE (low) | 23.1 | 3.77 | 16.0 | 5.8 | 6 | 71 | 64 | 390 | 7 | 0.60 | ||||||
RANGE (high) | 27.1 | 7.35 | 32.4 | 19 | 25 | 372 | 208 | 1070 | 98 | 8.82 | ||||||
N = | 5 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
STATION 1 - Kane`ohe Bay at the mouth of Kawa Stream (ELR)
|
||||||||||||||||
TEMP | DO | SAL | TURB | TSS | NO3+NO2 | NH3 | TDN | TDP | Chl a | |||||||
oC | mg/L | ppt | ntu | mg/L | ugN/cm | ugN/L | ugN/L | ugP/L | ug/L | |||||||
CODES | YS | YS | YS | DH | DH | DH | DH | DH | DH | DH | ||||||
MEANS3 | 24.8 | 6.39 | 30.5 | 6.32 | 12 | 26 | 44 | 191 | 18 | 1.79 | ||||||
STD. DEV. | 1.6 | 1.59 | 4.9 | 4.48 | 7.7 | 3 | 15 | 100 | 8 | 1.79 | ||||||
95% C.I. (low) | 22.8 | 3.85 | 25.9 | 4.72 | 8.0 | 4 | 16 | 105 | 8 | 0.71 | ||||||
95% C.I. (upp) | 26.8 | 8.92 | 35.1 | 16.5 | 18.5 | 192 | 118 | 348 | 40 | 4.52 | ||||||
RANGE (low) | 22.2 | 4.03 | 21.0 | 4.2 | 6 | 1 | 9 | 104 | 8 | 0.52 | ||||||
RANGE (high) | 26.2 | 7.53 | 35.0 | 9 | 25 | 427 | 188 | 596 | 100 | 7.09 | ||||||
N = | 5 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
1 - Assessed against HAR 11-54-05.2(b)(1) - Water quality criteria for streams. Means for turbidity, TSS, nitrate+nitite, ammonia, total N, total P, and chlorophyll a are geometric means. Since TDN cannot exceed TN and TDP cannot exceed TP, TDN and TDP become conservative "estimates" of TN and TP for those stations not complying with the criteria. | ||||||||||||||||
2 - Assessed against HAR 11-54-05.2(d)(1) - Water quality criteria for estuaries except Pearl Harbor. Means for turbidity, TSS, nitrate+nitite, ammonia, total N, total P, and chlorophyll are geometric means. Since TDN cannot exceed TN and TDP cannot exceed TP, TDN and TDP become conservative "estimates" of TN and TP for those stations not complying with the criteria. | ||||||||||||||||
3 - Assessed against HAR 11-54-06(a)(3) - Water quality criteria for embayments. Means for turbidity, TSS, nitrate+nitite, ammonia, total N, total P, and chlorophyll are geometric means. Since TDN cannot exceed TN and TDP cannot exceed TP, TDN and TDP become conservative "estimates" of TN and TP for those stations not complying with the criteria. |