CPIE Project Page 6
........... | List of Species from Aquatic Environments (Brackish & Fresh Water) in the Hawaiian Islands |
Page Notes - This page presently lists most insects commonly encountered in Hawaiian aquatic environments, with the exception of dipterans (flies, midges, mosquitos). For many species, only the juvenile forms are truely aquatic, although in such cases (e.g., dragonflies) the adults are most often found near water. Codes used in the table are defined on page 1, reached by clicking on the column header. Pictures on the WWW of listed species are indicated by the "camera icon" link. Other links in the table access useful text about the group. Links at clades above Family are to CPIE keys for identification of species within the particular group. | |
[ALGAE] | [OTHER PLANTS] | [OTHER INVERTEBRATES] | INSECTS | [VERTEBRATES] |
Genus species subspecies Author | common name | status | distribution | habitat | [origin] | reference(s) | |
ARTHROPODS | |||||||
INSECTS | |||||||
COLEOPTERA (beetles) | |||||||
DYTISCIDAE (predaceous diving beetles) | |||||||
Copelatus parvulus (Boisduval) | nat | P | Williams, 36 | ||||
Hydrovatus acuminatus Motschulsky | nat | M | Bistrom, 95 | ||||
Hydrovatus confertus Sharp | nat | ?? | [Asia] | Howarth & Pol...91 | |||
Hydrovatus sandwichensis Bistrom | end | K,O,H | Bistrom, 95 | ||||
Hygrotus medialis (Le Conte) | nat | H | Nishida, 92 | ||||
Rhantus oceanicus Balke | end | M | BPBM 97 | ||||
Rhantus pacificus (Boisduval) | end | Main | P | Williams, 36 | |||
Rhantus pseudopacificus Balke | end | K,O,Mo,L | BPBM 97 | ||||
HYDROPHILIDAE (water scavenger beetles) | |||||||
..HYDROPHILINAE | |||||||
Enochrus sayi Gundersen | nat | O | P | [NA] | Hansen 95 | ||
Limnoxenus semicylindricus (Eschscholtz) | end | Main | R,P | Hansen 95 | |||
Limnoxenus nesiticus (Sharp) | end | O | .. | Hansen 95 | |||
Tropisternus lateralis humeralis Motschulsky | nat | O,K | P | [NA] | Hansen 95 | ||
Tropisternus salsamentus Fall | nat | O,M,H | P | [NA] | Hansen 95 | ||
..SPHAERIDIINAE | |||||||
Coelostoma fabricii (Montrouzier) | ind | N,K,O,M,H | P | [SEA] | Hansen 95 | ||
Coelostoma segne Balfour-Browne | exo | O | [AF] | Hansen 95 | |||
... | |||||||
DIPTERA | (flies) | ||||||
CANACIDAE | |||||||
Canaceioides angulatus | nat | O | S | Englund, 03 | |||
Procanace williamsi | nat | O | E | Englund et al, 03 | |||
Procanace wirthi | end | O | S | Englund, 03 | |||
CERATOPOGONIDAE | |||||||
Atrichopogon jacobsoni | nat | O | E | Englund et al, 03 | |||
Dasyhelea digna | end | O | E | Englund et al, 03 | |||
Dasyhelea hawaiiensis | end | O | S | Englund, 03 | |||
CHIRONOMIDAE | (midges) | ||||||
(~38 Hawai'i species) | |||||||
Chironomus crassiforceps (Kieffer) | nat | O,Mo,H | Nishida, 92 | ||||
Clunio sp. nr. vagans | end | O | S | Englund, 03 | |||
Cricotopus bicinctus (Meigen) | nat | K,O | S | Nishida, 92 | |||
Orthocladius sp. | end | O | S | Englund, 03 | |||
Thallassomy setosipennis | end | O | E | Englund et al, 03 | |||
CHLOROPIDAE | |||||||
Cadrema pallida | nat | O | E | Englund et al, 03 | |||
Monochaetoscinella anonyma | nat | O | E | Englund et al, 03 | |||
CULICIDAE | (mosquitoes) | ||||||
Aedes aegypti (L.) | yellowfever mosq.. | nat | Mo,L,H | V | Nishida & Ten..93 | ||
Aedes albopictus (Skuse) | forest day mosquito | nat | main | V | Nishida & Ten..93 | ||
Aedes nocturnus (Theobold) | night mosquito | nat | main | P | Nishida & Ten..93 | ||
Culex quinquefasciatus (Say) | so. house mosquito | nat | main | P | [CA] | Nishida & Ten..93 | |
Toxorhynchites amboinensis (Doles.. predatory mosquito | nat | main | Nishida & Ten..93 | ||||
Toxorhynchites brevipalpis Theobo.. predatory mosquito | nat | main | Nishida & Ten..93 | ||||
Toxorhynchites inornatus (Walker) predatory mosquito | nat | main | Nishida & Ten..93 | ||||
Wyeomyia mitchelli (Theobold) | brom. mosquito | nat | K,O,H | V | Nishida & Ten..93 | ||
DIXIDAE | |||||||
Dixa longistyla | nat | O | S | Englund 03 | |||
DOLICHOPODIDAE | (long-legged flies) | ||||||
(~200 Hawai'i species) | |||||||
Achradocera arcuata | nat | O | E | Englund et al, 03 | |||
Campsicnemus brevipes Van Duzee | end | O | S | ||||
Campscinemus miritibialis Van Duzee | end | O | S | Nishida, 92 | |||
Chrysotus longipalpus | nat | O | S,E | Englund, 03 | |||
Chrysotus pallidipalpus Van Duzee | end | O | S | ||||
Condylostylus longicornis | nat | O | S | Englund, 03 | |||
Dolichopus exsul Aldrich | nat | main | S,E | Englund et al., 03 | |||
Pelastonerus lugubris | nat | O | E | Englund et al, 03 | |||
Syntormon flexible | nat | O | E | Englund et al, 03 | |||
Thambemyia acrosticalis | nat | O | E | Englund et al, 03 | |||
Thambemyia sp. | nat | O | E | Englund et al, 03 | |||
EMPIDIDAE | (shore flies) | ||||||
Hemerodromia styellaris | nat | O | E | Englund et al, 03 | |||
EPHYDRIDAE | (shore flies) | ||||||
(~46 Hawai'i species) | |||||||
Brachydeutera ibari | nat | O | S | Englund, 02 | |||
Discocerina mera | nat | O | E | Englund et al, 03 | |||
Donaceus nigronotatus | nat | O | E | Englund et al, 03 | |||
Neoscatella warreni (Cresson) | |||||||
Scatella cilipes (Wirth) | end | main | S | Englund, 03 | |||
Scatella clavipes (Wirth) | end | main | S | Englund, 02 | |||
Scatella hawaiiensis | end | O | S | Englund, 03 | |||
Scatella oahuense | end | O | S | Englund, 03 | |||
Scatella sexnotata | ind | O | E | Englund et al, 03 | |||
Scatella stagnalis | nat | O | E | Englund et al, 03 | |||
PSYCHODIDAE | |||||||
Clogmia albipunctata | nat | O | S | Englund, 03 | |||
SCIARIDAE | |||||||
indet. | O | S,E | Englund, 03 | ||||
TETHINIDAE | |||||||
Dasyrhicnoessa insularis | ind. | O | S | Englund, 03 | |||
TIPULIDAE | (crane flies) | ||||||
(~24 Hawai'i species) | |||||||
Erioptera bicornifier | nat | O | S | Englund, 03 | |||
Limonia advena Alexander | nat | main | S,E | Englund, 03 | |||
Limonia jacobus (Alexander) | end | K,O,M | S | Nishida, 92 | |||
Limonia stygipennis (Alexander) | end | main | S | Nishida, 92 | |||
... | |||||||
HEMIPTERA | (true bugs) | ||||||
CORIXIDAE | water boatman | ||||||
Trichocorixa reticulata (Guerin-Meneville) | nat | main | Nishida, 1992 | ||||
GERRIDAE | water striders | ||||||
Halobates hawaiiensis Usinger | ind | main | M | Nishida, 1992 | |||
Halobates sericeus Eschscholtz | ind | main | M | Nishida, 1992 | |||
HEBRIDAE | velvet water bugs | ||||||
Merragata hebroides White | nat | O | Nishida, 1992 | ||||
HERMATOBATIDAE | |||||||
Hermatobates hawaiiensis China | end | K, O, H | Nishida, 1992 | ||||
MESOVELIIDAE | water treaders | ||||||
Cavaticovelia aaa Gagne & Howarth | end | H | Nishida, 1992 | ||||
Mesovelia amoena Uhler | nat | K,O | Nishida, 1992 | ||||
Mesovelia mulsanti White | nat | K,O,Mo,H | Nishida, 1992 | ||||
NOTONECTIDAE | back swimmers | ||||||
Anisops kuroiwae Matsumura | nat | Mo | P | Englund, 1999 | |||
Buenoa pallipes (Fabricius) | nat | N,O,Mo,M,H | Nishida, 1992 | ||||
Notonecta indica Linn. | nat | K,O,H | Nishida, 1992 | ||||
SALDIDAE | shore bugs | ||||||
Saldula exulans (White) | end | S | Nishida, 1992 | ||||
Saldula procellaris | end | S | Englund, 03 | ||||
VELIIDAE | water striders | ||||||
Microvelia vagans White | end | main | Howarth & Pol...91 | ||||
... | |||||||
EPHEMEROPTERA | (mayflies) | ||||||
CAENIDAE | |||||||
Caenoides nigropunctatus | nat | O | Howarth & Po...91 | ||||
HEPTAGENIIDAE | |||||||
Heptagenia rubroventris | exo | K | S | ||||
Iron lagunitas | exo | K | S | ||||
... | |||||||
ODONATA (dragonflies & damselflies) | |||||||
AESHNIDAE | |||||||
Anax junius (Drury) | blue (green) darner | ind | main | Howarth & Pol...91 | |||
Anax strenuus Hagen | end | main | Howarth & Pol...91 | ||||
LIBELLULIDAE | |||||||
Crocothemis servilia Drury | scarlet skimmer | nat | K,O | [Asia] | Polhemus &..96 | ||
Nesogonia blackburni (McLachlan) | end | main | Howarth & Pol...91 | ||||
Orthemis ferruginea (Fabricius) | nat | main | [NA] | Howarth & Pol...91 | |||
Pantala flavescens (Fabricius) globe skimmer | ind | main | Howarth & Pol...91 | ||||
Pantala hymenaea (Say) | spot-wing glider | nat | O | [NA] | Howarth & Pol...91 | ||
Tramea abdominalis (Rambur) | nat | O | [NA] | Howarth & Pol...91 | |||
Tramea lacerata Hagen | black saddlebags | nat | main | [NA] | Howarth & Pol...91 | ||
COENAGRIONIDAE | |||||||
Enallagma civile (Hagen) | nat | main | P | [NA] | Polhemus &..96 | ||
Ischnura posita (Hagen) | nat | main | P,S | [NA] | Polhemus &..96 | ||
Ischnura ramburi (Selys-Longchamps) | nat | main | P,E | [NA] | Polhemus &..96 | ||
Megalagrion adytum (Perkins) | (L) | end | K | R,V | Polhemus &..96 | ||
Megalagrion blackburni McLachlan | end | Mo,L,M,H | S | Polhemus.&..96 | |||
Megalagrion calliphya (McLachlan) | end | Mo,L,M | P | Polhemus &..96 | |||
Megalagrion calliphya microdemus (Perkins) | end | H | P | Polhemus &..96 | |||
Megalagrion eudytum (Perkins) | end | K | S,R | Polhemus &..96 | |||
Megalagrion hawaiiense (McLachlan) | end | main | S,P,R | Polhemus &..96 | |||
Megalagrion heterogamias (Perkins) | end | K | S | Polhemus &..96 | |||
Megalagrion jugorum (Perkins) | end | L*,M* | ? | Polhemus &..96 | |||
Megalagrion kauaiense (Perkins) | end | K | V | Polhemus &..96 | |||
Megalagrion koelense (Blackburn) | end | O,Mo,L,M,H | V | Polhemus &..96 | |||
Megalagrion leptodemas (Perkins) | (L) /C | end | O | P | Polhemus &..96 | ||
Megalagrion molokaiense (Perkins) | (L) | end | Mo* | ? | Polhemus &..96 | ||
Megalagrion nesiotes (Perkins) | (L) /C | end | M,H* | ?V | Polhemus &..96 | ||
Megalagrion nigrohamatum (Blackburn) (L) | end | Mo,L*,M | S | Polhemus &..96 | |||
Megalagrion nigrohamatum nigrolineatum (Perkins) (L) /C | end | O | S | Polhemus &..96 | |||
Megalagrion oahuense (Blackburn) | (L) | end | O | V | Polhemus &..96 | ||
Megalagrion oceanicum McLachlan (L) /C | end | O | S | Polhemus &..96 | |||
Megalagrion oresitrophum (Perkins) | end | K | S | Polhemus &..96 | |||
Megalagrion orobates (Perkins) | end | K | S | Polhemus &..96 | |||
Megalagrion pacificum (McLachlan) (L)/C | end | main | S,P | Polhemus &..96 | |||
Megalagrion paludicola Maciolek & Howarth | end | K | P | Polhemus &..96 | |||
Megalagrion vagabundum (Perkins) | end | K | R,S | Polhemus &..96 | |||
Megalagrion williamsoni (Perkins) | end | K | R? | Polhemus &..96 | |||
Megalagrion xanthomelas (Selys-Longchamps) (L) /C | end | O,Mo,M,H | P | Polhemus &..96 | |||
... | |||||||
TRICHOPTERA | (caddisflies) | ||||||
HYDROPSYCHIDAE | |||||||
Cheumatopsyche analis | nat | K,O,Mo,M | S,E | Howarth & Pol...91 | |||
Cheumatopsyche pettiti (Banks) | S | ||||||
HYDROPTILIDAE | |||||||
Hydroptila arctia | nat | O | Howarth & Pol...91 | ||||
Hydroptila icona | nat | O | S | Englund, 03 | |||
Hydroptila potosina | nat | O | S | Englund, 03 | |||
Oxythira maya | nat | K,O,H | Howarth & Pol...91 | ||||
... | |||||||
LEPIDOPTERA | (aquatic moths) | ||||||
Hyposmocoma sp. | end | O | S | Englund, 03 |
| ||
|
||
[TOP OF TABLE] |
Last modified July 24, 2003 by Guinther (guinther@aecos.com) |