CPIE Project | List Page 5 |
||
|
........... | List of Species from Aquatic Environments (Brackish & Fresh Water) in the Hawaiian Islands |
Page Notes - Included in this table are all of the macroinvertebrates known from Hawaiian freshwater streams and ponds and a partial listing of estuarine forms. However, only a few of the microinvertebrates (microfauna, meiofauna) are listed. Pictures on the internet (WWW) of listed species are indicated by the "camera icon" link. Other links provided are to useful text. Active links at clades above Family are to CPIE keys for identification of species within the particular group. | |
[ALGAE] | [PLANTS] | INVERTEBRATES | [INSECTS] | [VERTEBRATES] |
Genus species subspecies Author | common name | status | distribution | habitat | [origin] | reference(s) | |
SPONGES | |||||||
PORIFERA | |||||||
Heteromyenia baileyi (Bowerbank) | ind | S | Devick 91 | ||||
. | |||||||
FLAT WORMS | |||||||
PLATYHELMINTHES, TRICLADIDA | |||||||
PLANARIIDAE | |||||||
Dugesia cf. dorotocephala | (Woodworth) | nat. | H | S | Guinther | ||
|
BRYOZOANS | ||||||
BRYOZOA | |||||||
LOPHOPODIDAE | |||||||
Lophopodella carteri (Hyatt) | nat | O | P | [NA] | Devick 91 | ||
PLUMATELLIDAE | |||||||
Hyalinella viahiriea Hastings | P | Weidenbach 95 | |||||
Plumatella repens (L.) | nat | O | P | [NA] | Devick 91 | ||
. | |||||||
PROBOSCIS WORMS | |||||||
NEMERTEA | |||||||
Prostoma graecense (Bohmig) | ind? | P | [COS] | Weidenbach 95 | |||
. | |||||||
SEGMENTED WORMS | |||||||
ANNELIDA, OLIGOCHAETA | |||||||
MEGASCOLECIDAE | |||||||
indet sp. 1 | O | S | Englund 02 | ||||
NAIDIDAE | |||||||
Dero (Aulophorus) furcata (Muller) | O | M | Britton 99 | ||||
Dero sp. | O | P | Guinther (98) | ||||
Haemonais waldvogeli Bretscher | O | M | Britton 99 | ||||
TUBIFICIDAE | |||||||
Brachiura sowerbyi Bedd. | P | Weidenbach 95 | |||||
Limnodrilus sp. | P | Weidenbach 95 | |||||
ANNELIDA, POLYCHAETA | |||||||
NEREIDIDAE | |||||||
Namalycastis abiuma (Muller) | ind? | K,O | S,E | [SA] | Bailey-Brock 87 | ||
SERPULIDAE | |||||||
Ficopomatus enigmaticus (Fauvel) | nat | O, M | E | Bailey-Brock 87 | |||
ANNELIDA, HIRUDINEA | leeches | ||||||
Aestabdella abditovesiculata (Moore) | nat | O | E | [NA] | Bailey-Brock 87 | ||
Barbronia weberiforomsana | nat | Chun 96 | |||||
GLOSSIPHONIIDAE | |||||||
Glossiphonia weberilata | nat | Chun 96 | |||||
Placobdelloides bdellae (Ingram) | exo | K | P | [Aus] | Englund 99 | ||
PISCICOLIDAE | |||||||
Cystobranchus sp. | nat | H | Font 97 | ||||
Myzobdella lugubris Leidy | nat | O,M,H | S,E | [NA] | Font 97 | ||
MOLLUSKS | |||||||
MOLLUSCA, GASTROPODA | |||||||
ASSIMINIIDAE | |||||||
Assiminea sp. | ?ind | M,H | A | Maciol. & Br. 74 | |||
ANCYLIDAE | |||||||
Ferrissia sharpi (Sykes) | limpet | ?end | H | S | Hubendick | ||
HYDROBIIDAE | |||||||
Pyrgophorus coronatus (Pfeiffer) | O | M,S | [Car] | Cowie 99 | |||
?Tryonia ?protea | ? | O,Mo | [NA] | Cowie | |||
LYMNAEIDAE | |||||||
Erinna aulacospira Ancey | end | Burch 68 | |||||
Erinna newcombi Adams | end | Burch 68 | |||||
Fossaria viridis (Quoy & Gaimard) | nat | Morrison 68 | |||||
Lymnaea producta (Mighels) | end | Morrison 68 | |||||
Lymnaea rubella Lea | end | Morrison 68 | |||||
Pseudosuccinea columella | nat | S,P | Morrison 68 | ||||
NERITIDAE | |||||||
Clithon cariosus (Wood) | end | E,A | Kay 79 | ||||
Clithon neglectus (Pease) | end | E | Kay 79 | ||||
Neritinia granosa Sowerby | hihiwai | end | S | Kay 79 | |||
Neritinia vespertinus Sowerby | hapawai | end | E,S | Kay 79 | |||
PHYSIDAE | |||||||
Physa virgata (Gould) | pond snail | P | Weidenbach 95 | ||||
PILIDAE | apple snails | ||||||
Pila conica (Gray) | nat | O,Mo,M | P | [Asia] | Cowie 93 | ||
Pomacea bridgesi (Reeve) | nat | K,O,H | P | [SA] | Cowie 93 | ||
Pomacea canaliculata (Lam.) | nat | K,O,M,H | P | [SA] | Cowie 93 | ||
Pomacea paludosa (Say) | nat | M | P | [NA] | Cowie 93 | ||
PLANORBIDAE | |||||||
Helisoma sp. | nat | main | S | [NA] | Devick 91 | ||
Planorbella duryi Wetherby | ramshorn snail | nat | K | S | [NA] | Cowie 97 | |
THIARIDAE | |||||||
Melanoides tuberculata (Muller) | nat | main | S,E,A | Cowie 97 | |||
Tarebia granifera Lam. | melanid snail | nat | main | S,E | Cowie 97 | ||
VIVIPARIDAE | |||||||
Cipangopaludina chinensis (Gray) | nat | main | S,P | [Asia] | Cowie 93 | ||
MOLLUSCA, BIVALVIA | (clams) | ||||||
Corbicula fluminea (Muller) | Asiatic clam | nat | K,O,M,H | S | [Asia] | Devick 91a | |
Musculium sp. | clam | nat | O,M | P | Devick 91b | ||
. | |||||||
ARTHROPODS | |||||||
CRUSTACEANS | |||||||
CRUSTACEA | |||||||
CLADOCERA | |||||||
Ilyorcryptus sordidus | Weidenbach 95 | ||||||
AMPHIPODA | (scuds) | ||||||
Hyalella azteca | ind. | O | S | Englund & Godwin 02 | |||
DECAPODA | (crabs, shrimps, prawns) | ||||||
ALPHEIDAE | |||||||
Metabetaeus lohena Banner & Banner | end | M,H | A | Holthuis 73 | |||
ATYIDAE | |||||||
Antecaridina lauensis (Edmondson) | ind | M,H | A | Holthuis 73 | |||
Atyoida bisulcata Randall | `opae kala`ole | end | main | S | Chace 83 | ||
Caridina weberi de Man | ?nat | O | S | Devick 91b | |||
Halocaridina rubra Holthuis | 'opae ula | end | O,M,H | A | Holthuis 73 | ||
Neocaridina denticulata sinensis (de Haan) | nat | O | S | [Asia] | Englund & Cai 99 | ||
CAMBARIDAE | |||||||
Procambarus clarki (Girard) | Amer. swamp crayfish | nat | main | S,P | [NA] | ||
GRAPSIDAE | |||||||
Metopograpsus thukuhar | `alamihi | ind | main | E,A | |||
PALAEMONIDAE | |||||||
Macrobrachium grandimanus (Randall) | 'opae oeha'a | end | main | E,S,A | Holthuis 50 | ||
Macrobrachium lar (de Haan) | common Pac. prawn | nat | main | S,A | [IWP] | Holthuis 50 | |
Macrobrachium rosenbergi | Malaysian prawn | exo | O,M | E,S | [SEA] | Devick 91 | |
Periclimenes andamanensis Kemp | ind? | O | E | ||||
PROCARIDIDAE | |||||||
Procaris hawaiana Holthuis | end | O,M,H | A | Holthuis 73 | |||
ARTHROPODS | |||||||
INSECTS (next page) |
Page References | ||
|
||
[TO TOP OF TABLE] |
Last modified October 28, 2008 by AECOS biologists (webguy@aecos.com) |