CPIE Project | List Page 5 |
||
|
........... | List of Species from Aquatic Environments (Brackish & Fresh Water) in the Hawaiian Islands |
Page Notes - This page presently includes most of the plants listed as obligate wetland species indicators in USFWS (1988). Pictures of each species found elsewhere on the WWW are indicated by the "camera icon" link. Other links provide access to useful text. Active links at clades above Family are to CPIE keys for identification of species within the particular group. | |
[ALGAE] | [AQUATIC PLANTS] | INVERTEBRATES | [INSECTS] | [VERTEBRATES] |
Genus species subspecies Author | common name | status | distribution | habitat | [origin] | reference(s) | |
MOSSES | |||||||
BRYOPHYTA | |||||||
BARTRAMIACEAE | |||||||
Philonotus turneriana (Schwaegr.) Mitt. | |||||||
FERNS | |||||||
POLYPODIOPHYTA, FILICOPSIDA | |||||||
AZOLLACEAE | |||||||
Azolla filiculoides Lam. | nat | obl | Valier, 95 | ||||
MARSILEACEAE | |||||||
Marsilea villosa Kaulf. | `ihi`ihi | end | O, Mo | obl | E | Neal, 65 | |
SALVINIACEAE | |||||||
Salvinia molesta Mitchell | giant salvinia | nat | O | obl | |||
DICOTS | |||||||
MAGNOLIOPSIDA | |||||||
ASTERACEAE | |||||||
Argyroxiphium caliginis C. Forbes | 'eke silversword | end | M | obl | Wagner et al. 90 | ||
Argyroxiphium grayanum (Hill.) Degn. | greensword | end | M | obl | Wagner et al. 90 | ||
BATACEAE | |||||||
Batis maritima L. | pickleweed | nat | main | obl | [neo] | Wagner et al. 90 | |
BRASSICACEAE | Mustards | ||||||
Nasturtium microphyllum Boenn. | watercress | nat | K,O,M,H | obl | [EU] | Wagner et al. 90 | |
CERATOPHYLLACEAE | Hornworts | ||||||
Ceratophyllum demersum L. | nat | M,H | obl | cosmo | Wagner et al. 90 | ||
CONVOLVULACEAE | |||||||
Ipomoea aquatica Forssk. | ung-choi | nat | O,M | obl | [pan] | Wagner et al. 90 | |
DROSERACEAE | Sundews | ||||||
Drosera anglica Huds. | mikinalo | ind | K | obl | Wagner et al. 90 | ||
GERANIACEAE | |||||||
Gernanium hanaense Mederios & St.John | nohoanu | end | M | obl | Wagner et al. 90 | ||
Gernanium humile Hillebr. | nohoanu | end | M | obl | Wagner et al. 90 | ||
Gernanium kauaiense (Rock) St.John | nohoanu | end | K | facw | Wagner et al. 90 | ||
HALORAGACEAE | Water milfoil | ||||||
Myriophyllum brasiliense Cambess. | parrot's feather | nat | K,O,H | obl | [SA] | Wagner et al. 90 | |
LENTIBULARIACEAE | Bladderworts | ||||||
Utricularia gibba L. | nat | H | obl | [pan] | Wagner et al. 90 | ||
LYTHRACEAE | toothcups | ||||||
Ammannia auriculata Willd. | nat | O,M | obl | [pan] | Wagner et al. 90 | ||
Ammannia coccinea Rottb. | nat | K | obl | [Am] | Wagner et al. 90 | ||
RHIZOPHORACEAE | Mangroves | ||||||
Bruguiera gymnorrhiza (L.) Lam. | Oriental mangrove | nat | O | obl | [IndoWP] | Wagner et al. 90 | |
Rhizophora mangle L. | red mangrove | nat | K,O,Mo,L,H | obl | [neo] | Wagner et al. 90 | |
ROSACEAE | |||||||
Acaena exigua A. Gray | liliwai | end | K,M | obl | E | Wagner et al 90 | |
SCROPHULARIACEAE | |||||||
Bacopa monnieri (L.) Wettst. | water hyssop | ind | main | obl | Wagner et al. 90 | ||
Dopatrium junceum (Roxb.) Ham | nat | K | obl | Wagner et al. 90 | |||
..... | |||||||
MONOCOTS | |||||||
LILIOPSIDA | |||||||
ALISMATACEAE | Water plantains | ||||||
Sagittaria latifolia Willd. | arrowhead | nat | K,O,M | [NA,CA] | Wagner et al. 90 | ||
ARACEAE | Aroids | ||||||
Colocasia esculenta (L.) Schott | taro, kalo | pol | main | obl | Wagner et al. 90 | ||
Cyrtosperma chamissonis (Schott) Merr. | exo | O | obl | ||||
Pistia stratiotes L. | water lettuce | nat | K,O,Mo,M | obl | [pan] | Wagner et al. 90 | |
CYPERACEAE | Sedges | ||||||
Carex echinata J.A.Murray | ind | K,M,H | obl | Wagner et al. 90 | |||
Carex montis-eeka Hillebr. | end | K,Mo,M | obl | Wagner et al. 90 | |||
Carex thunbergii Steud. | ?ind | M,H | obl | Wagner et al. 90 | |||
Cladium jamaicense Crantz | 'uki | ind | K,O,Mo,M,H | obl | Wagner et al. 90 | ||
Cyperus difformis L. | nat | K,O | obl | [pan] | Wagner et al. 90 | ||
Cyperus laevigatus L. | makaloa | ind | Ni,O,Mo,M,H | obl | Wagner et al. 90 | ||
Cyperus papyrus L. | papyrus | nat | K | obl | [AF] | Wagner et al. 90 | |
Eleocharis calva Torr. | ?ind | Ni,K,Ka | obl | Wagner et al. 90 | |||
Eleocharis geniculata (L.) Roem. & Schult. | nat | K,O,Mo | obl | [pan] | Wagner et al. 90 | ||
Eleocharis obtusa (Willd.) Schult. | ind | K,O,Mo,M,H | obl | Wagner et al. 90 | |||
Eleocharis radicans (Poir.) Kunth | nat | K,O,M | obl | [NA] | Wagner et al. 90 | ||
Schoenoplectus californicus (Mey) Palla | kaluha, bulrush | nat? | main | obl | [NA/SA] | Wagner et al. 90 | |
Schoenoplectus juncoides (Roxb.) Palla | kaluha | ind | K,O,H | obl | Wagner et al. 90 | ||
Schoenoplectus lacustris (L.) Palla | `aka`akai, great bulrush | ind | K,O,Mo,H | obl | Wagner et al. 90 | ||
ERIOCAULACEAE | Pipeworts | ||||||
Eriocaulon sp. | spike rush | nat | H | obl | Wagner et al. 90 | ||
HYDROCHARITACEAE | Frog's-bit | ||||||
Egeria densa Planch. | elodea | nat. | K, O,Mo,H | obl | [SA] | Wagner et al. 90 | |
Vallisneria sp. | exo | obl | Wagner et al. 90 | ||||
JUNCACEAE | Rushes | ||||||
Juncus acuminatus Michx. | nat | M,H | obl | [NA] | Wagner et al. 90 | ||
Juncus effusus L. | Japanese mat rush | nat | Mo,M,H | obl | cosmo | Wagner et al. 90 | |
LEMNACEAE [KEY] | (Duckweeds) | ||||||
Landoltia punctata (G. Meyer) Les | & Crawford | ? | O,H | obl | Wagner et al. 97 | ||
Lemna aequinoctialis Welwitsch | duckweed | ? | H | obl | cosmo | Wagner et al. 97 | |
Lemna obscura (Austin) Daubes | duckweed | ? | O | obl | [NA] | Wagner et al. 97 | |
Spirodela polyrhiza (L.) Schleid. | greater duckweed | ? | O,M,H | obl | cosmo | Wagner et al. 97 | |
Wolffia globosa (Roxb.)Hartog & Plas. | water-meal | ? | O,Mo | obl | cosmo | Wagner et al. 97 | |
LILIACEAE | |||||||
Astelia waialealae Wawra | end | K | obl | Wagner et al. 90 | |||
PONTEDERIACEAE | Pickerel weeds | ||||||
Eichhornia crassipes (Mart.) Solms. | water hyacinth / | nat | K,M,O,H | obl | [neo] | Wagner et al. 90 | |
Monochoria vaginalis (Burm.) Presl | cordate monochoria | nat | K,O | obl | [SEA] | Wagner et al. 90 | |
POACEAE | Grasses | ||||||
Dichanthelium cynodon (Reich.) C&G | end | K,Mo,M | obl | Wagner et al. 90 | |||
Dichanthelium isachnoides (Munro) C&G | end | K,Mo,M | obl | Wagner et al. 90 | |||
Dichanthelium koolauense (St.John & Hosaka) C&G | end | O | obl | Wagner et al. 90 | |||
POTAMOGETONACEAE | Pondweeds | ||||||
Potamogeton foliosus Raf. | leafy pondweed | ind? | K,O,M,H | obl | Wagner et al. 90 | ||
Potamogeton nodosus Poir | long-leaved... | ind? | O,M | obl | Wagner et al. 90 | ||
Potamogeton pectinatus L. | sago pondweed | nat | Ni,K | obl | cosmo | Wagner et al. 90 | |
RUPPIACEAE | |||||||
Ruppia maritima L. | widgeon grass | ind | main | obl | Wagner et al. 90 | ||
TYPHACEAE | |||||||
Typha domingensis Pers. | cattail | nat | O | obl | Wagner et al. 90 | ||
Typha latifolia L. | common cattail | nat | K,O | obl | Wagner et al. 90 |
Page References | ||
|
||
[TO TOP OF TABLE] |
Last modified February 4, 2003 by Guinther (guinther@aecos.com) |