CPIE Project | List Page 7 |
||
|
........... | List of Species from Aquatic Environments (Brackish & Fresh Water) in the Hawaiian Islands | |
Page Notes - Nearly all of the native and introduced fishes have been added to the vertebrates listing below. However, introduction of aquarium species into island streams and reservoirs continues, so oddities may be found, some of which will become naturalized species. Pictures of many species may be found at the URL links in the "common name(s)" column. The CPIE Key to Freshwater Fishes of Hawai`i may also be reviewed for pictures and/or illustrations of many Hawaiian fishes. Active links at clades above Family are to the CPIE key for identification of species within the particular group. | ||
[ALGAE] | [HIGHER PLANTS] | [INVERTEBRATES] | FISHES | [AMPHIBIANS] | [TURTLES] |
Genus species subspecies Author | common name | status | distribution | habitat | [origin] | reference(s) | |
VERTEBRATES | |||||||
PISCES, OSTEICHTHYES (bony fishes) | |||||||
BELONIDAE | |||||||
Xenentodon cancila | roundtail garfish | nat | O | L | [SEA] | Devick, 91 | |
BLENNIIDAE | |||||||
Omobranchus ferox | fang-toothed blenny | nat | O | E | Yamamamoto & 00 | ||
CALLICHTHYIDAE (smooth | armored catfishes) | ||||||
Corydoras aeneus (Gill) | bronze catfish | nat | O | S | [SA] | Devick 91 | |
CENTRARCHIDAE (bass) | |||||||
Lepomis macrochirus | bluegill, 2 | nat | K,O,M,H | L | [NA] | Devick, 91 | |
Micropterus dolomieui Lacepede | smallmouth bass, 2 | nat | K,O | S,L | [NA] | Devick 91 | |
Micropterus salmoides (Lacepede) | largemouth bass | nat | K,O,M,H | L | [NA] | Devick 91 | |
CHANNIDAE | |||||||
Channa striata (Bloch) | pongee | nat | O | L | [SEA] | Devick, 91 | |
CHARACIDAE | |||||||
Colossoma macropomum Cuvier | pacu,tambaqui | exo | O | L | [SA] | Devick, 91 | |
Leporinus fasciatus | black-banded leporinus | exo | O | L | [SA] | Devick, 91 | |
CICHLIDAE | |||||||
Amphilophus citrinellum | midas cichlid | nat | O | L | [CA] | Yamamamoto & 00 | |
Amphilophus labiatum | "red devil" | nat | O | L | [CA] | Yamamamoto & 00 | |
Archocentrus nigrofasciatus | convict cichlid,2 | nat | O | S,L | [CA] | Yamamamoto & 00 | |
Astronotus ocellatus (Cuvier) | oscar,2 | nat | K,O | L | [SA] | Devick, 91 | |
Cichla ocellaris | tucanare | nat | K,O,H | L | [SA] | Devick, 91 | |
Cichlasoma spilurum | Cutter's cichlid | nat | O | L | [CA] | Devick, 91 | |
Cichlasoma sp. | nat | O | L | Devick, 91 | |||
Hemichromis elongatus | banded jewelfish | nat | O | S,L | [AFR] | Yamamamoto & 00 | |
Hypsophrys nicaraguensis | Nicaragua cichlid | nat | O | L, S | [CA] | Yamamamoto & 00 | |
Melanochromis johannii | Johanni cichlid | nat | O | L, S | [AFR] | Yamamamoto & 00 | |
Oreochromis mossambica | Mossambique tilapia | nat | main | E,L | [AFR] | Devick, 91 | |
Parachromis managuensis | jaguar cichlid | nat | O | L | [CA] | Yamamamoto & 00 | |
Pelvicachromis pulcher | kribensis | nat | O | L | [AFR] | Devick, 91 | |
Pterophyllum sp. | angelfish | exo | O | L | [SA] | Devick, 91 | |
Sarotherodon melanotheron | blackjaw tilapia | nat | O | E,S,L | [AFR] | Devick 91 | |
Thorichthys meeki | firemouth | nat | O | P, S | [CA] | Yamamamoto & 00 | |
Tilapia ?macrochir | nat | O,M,H | L | [AFR] | Devick 91 | ||
Tilapia melanopleura | Congo tilapia | exo | O | L | [AFR] | Devick 91 | |
Tilapia zilli | redbelly tilapia | nat | O,M | L | [AFR] | Devick 91 | |
Tilapia sp. | nat | O, M | S,L | [AFR] | Devick, 91 | ||
CLARIIDAE | |||||||
Clarius fuscus | Chinese catfish | nat | main | S,L | [SEA] | Devick, 91 | |
CLUPEIDAE | |||||||
Dorosoma petenense Gunther | threadfin shad | nat | main | S,L | [NA] | Devick, 91 | |
COBITIDAE | |||||||
Misgurnus anguillicaudatus (Cantor) | dojo 2 | nat | K,O,M | S | [Asia] | Devick 91 | |
CYPRINIDAE | |||||||
Barbus semifasciolatus Gunther | green barb | nat | O | L | [Asia] | Devick 91 | |
Carassius auratus (L.) | goldfish | nat | main | L | [Asia] | Devick 91 | |
Ctenopharyngodon idella (Valenciennes) | grass carp | exo | P,L | [Asia] | |||
Cyprinus carpio L. | carp,2, koi | nat | main | L | [Asia] | Devick, 91 | |
Puntius filamentosus (C & V) | blackspot barb | nat | O | P,L | [IND] | Devick 91 | |
ELEOTRIDAE (sleepers) | |||||||
Eleotris sandwicensis (Vaillant & Sauvage) | 'o'opu 'akupa | end | main | S, E | Kinzie 90 | ||
GOBIIDAE (goby fishes) | |||||||
Awaous guamensis (Valenciennes) | 'o'opu nakea | ind | main | S | Kinzie 90 | ||
Lentipes concolor (Gill) | 'o'opu 'alamo'o | end | main | S | Kinzie 90 | ||
Mugilogobius cavifrons Weber | mangrove goby | nat | O | S,E | [AUS] | Yamamoto & 00 | |
Sicyopterus stimpsoni (Gill) | 'o'opu nopili | end | main | S | Kinzie 90 | ||
Stenogobius hawaiiensis Watson | 'o'opu naniha | ind | main | S, E | Kinzie 90 | ||
ICTALURIDAE | |||||||
Ictalurus punctatus (Rafinesque) | channel catfish | nat | K,O,M | L | [NA] | Devick 91 | |
KUHLIIDAE | |||||||
Kuhlia sandvicensis (Steindachner) | aholehole | end | main | S,E,M | Randall 96 | ||
LORICARIIDAE (spiny armored catfishes) | |||||||
Ancistrus cf. temminckii | bristle-nose catfish | nat | O | S | [SA] | Sabaj & Eng..99 | |
Hypostomus watwata group | suckermouth catfish,2 | nat | O | S,L | [SA] | Sabaj & Eng..99 | |
Pterygoplichthys multiradiatus | sailfin catfish | nat | O | S,L | [SA] | Devick 91 | |
MUGILIDAE | |||||||
Mugil cephalus L. | `ama`ama, mullet | ind | main | E,L,M | Randall 96 | ||
MURAENIDAE | |||||||
Gymnothorax hilonis | (L) | A | |||||
POECILIIDAE (toothed carps) | |||||||
Gambusia affinis (Baird & Girard) | mosquitofish | nat | main | S | [NA] | Devick 91 | |
Limia vittata | Cuban molly | nat | O | S,P,E | [Cb] | Yamamoto & 00 | |
Poecilia latipinna (LeSueur) | sailfin molly | nat | main | S,P,E | [NA] | Devick 91 | |
Poecilia mexicana (Steindachner) | shortfin molly | nat | O | S,P,E | [NA] | Devick 91 | |
Poecilia reticulata Peters | guppy, rainbow fish | nat | main | S, P | [SA] | Devick 91 | |
Poecilia sp. | exo | O | Devick, 91 | ||||
Xiphophorus helleri Heckel | swordtail | nat | main | S | [CA] | Devick 91 | |
Xiphophorus maculatus (Gunther) | moonfish, platy | nat | O,M,H | S | [CA] | Devick 91 | |
SALMONIDAE | |||||||
Oncorhyncus mykiss Walbaum | rainbow trout | exo | K,H | S | [NA] | Devick, 91 | |
SYNBRANCHIDAE | |||||||
Monopterus albus (Zuiew) | rice-paddy eel | nat | O | L | [Asia] | Devick, 91 | |
SPHYRAENIDAE | |||||||
Sphyraena barracuda (Walbaum) | great barracuda, kaku | ind | main | E | |||
........... | ||
[ALGAE] | [HIGHER PLANTS] | [INVERTEBRATES] | [FISHES] | AMPHIBIANS | [TURTLES] |
Genus species subspecies Author | common name | status | distribution | habitat | [origin] | reference(s) | |
VERTEBRATES | |||||||
AMPHIBIA, ANURA | |||||||
DENDROBATIDAE | |||||||
Dendrobates auratus (Girard) | poison-arrow frog | nat | O | T | [CA] | McKeown | |
HYLIDAE | |||||||
Osteopilus septentrionalis (Dumeril & Bibron) | Cuban tree frog | nat | O | T | [Cb] | McKeown 96 | |
RANIDAE | |||||||
Lithobates catesbeianus (Shaw) | bullfrog, poloka lana | nat | main | P,L,S | [NA] | McKeown | |
Lithobates clamitans (Latrielle) | green frog | nat | O? | S, L | [NA] | Devick 91 | |
Glandriana rugosa (Temminck & Schlegel) | wrinkled frog | nat | K,O,M,H | S | [J] | McKeown | |
BUFONIDAE | |||||||
Rhinella marinus (L.) | giant neotropical toad | nat | main | T | [Cb] | McKeown |
........... | ||
[ALGAE] | [HIGHER PLANTS] | [INVERTEBRATES] | [FISHES] | [AMPHIBIANS] | REPTILES | |
Genus species subspecies Author | common name | status | distribution | habitat | [origin] | reference(s) | |
VERTEBRATES | |||||||
REPTILIA, TESTUDINES | |||||||
EMYDIDAE | |||||||
Trachemys scripta elegans (Wied) | red-eared slider | nat | K,O | S,L | [NA] | McKeown 96 | |
TRIONYCHIDAE | |||||||
Palea steindachneri | wattle-necked softshell | nat | K,O | S,L | [C] | McKeown 96 | |
Pelodiscus sinensis (Wiegmann) | Chinese soft-shell | nat | K,O | S,L | [C] | McKeown 96 |
| |||
|
|||
[TO TOP OF TABLE] |
Last modified January 27, 2011 : (webguy@aecos.com) |