The following table lists the water quality parameters routinely measured by AECOS Inc. laboratory personnel. Method numbers are from Methods for Chemical Analysis of Water and Wastes (EPA, 1979) or Standard Methods, 18th Edition (1992); ("M" means modified from the published method).
If you experience any problem viewing this table, press HERE.
Analyte | Method |
---|---|
Acidity | 305.1 |
Alkalinity | 310.1 |
Aluminum | 202 -------- see Metals |
Ammonia | Solorzano |
Antimony | 204 -------- see Metals |
Arsenic | 206.2 ------ see Metals |
Asbestos | Sent Out |
******** | ******** |
Bacteria | ------ see Microbiology |
Barium | 208 -------- see Metals |
Beryllium | 210 -------- see Metals |
BOD5 | --- |
- natural waters | 405.1 |
- with serial dilutions | 405.1 |
- soluble BOD | 405.1M |
Boron | 212.3 |
Bromide | 320.1 |
******** | ******** |
Cadmium | 213 -------- see Metals |
Calcium | 215 -------- see Metals |
Carbamates | EPA 531 |
Carbon, total organic | --- |
Carbon dioxide, free | HACH |
Carbonate | see Alkalinity |
Chloride | 325.3 |
Chlorine, total residual | 330.4 |
Chlorophyll a | 10200H(M) |
Chlorophyll + phaeophytin | 10200H(M) |
Chromium (hexavalent) | 218.4 ------ see Metals |
Chromium, total | 218 -------- see Metals |
Cobalt | 219 -------- see Metals |
COD | 410.4 |
Color | 110.2 |
Conductivity | 120.1 |
Copper | 220 -------- see Metals |
Corrosivity | --- |
Cyanide, amenable | 335.1 |
Cyanide, total | 335.2 |
******** | ******** |
Density (specific gravity) | ASTM |
Dissolved Oxygen (Winkler) | 360.2 |
Dissolved Oxygen (proble) | 360.1 |
******** | ******** |
EDB/DBCP | EPA 504 |
Fluoride | 340.2 |
******** | ******** |
Hardness, total | 2340B |
Hardness, total | 130.2 |
Hardness, total or calcium | HACH |
******** | ******** |
Iodide | 345.1 |
Iron | 236 -------- see Metals |
******** | ******** |
Lead | 239 -------- see Metals |
Lead, Organic | 239 -------- see Metals |
Lithium | SM 3111--- see Metals |
******** | ******** |
Magnesium | 242.1 ------ see Metals |
MBAS (surfactants) | 425.1 |
Manganese | 243 -------- see Metals |
Mercury | 245.1 ------ see Metals |
Metals by AA | ------------- see Metals |
Microbiology | --- |
- BART iron-related bacteria | Droycon |
- BART sulfate reducing bacteria | Droycon |
- BART slime-forming bacteria | Droycon |
- Clostridium perfringens | plate |
- Enterococcus | MF |
- Enterococcus | MPN |
- Fecal coliforms | MF |
- Fecal coliforms | MPN |
- Fecal streptococcus | MF |
- Fecal streptococcus | MPN |
- Heterotrophic plate count | 9215 |
- Total coliforms | MF |
- Total coliforms | MPN |
- Total + fecal coliforms | MPN |
******** | ******** |
NRF (non-filterable residue) | 160.2 |
Nickel | 249 -------- see Metals |
Nitrate | --- |
Nitrite | --- |
Nitrate + nitrite | 353.2 |
Nitrogen, ammonia | Solorzano |
Nitrogen, total | 353.2M |
Nitrogen, total Kjeldahl | 351.2 |
Nitrogen, total soluble | --- |
******** | ******** |
Odor, threshold | 140.1 |
Oil & Grease, IR | 413.2 |
Oil & Grease, gravimetric | 413.1 |
Oil & Grease, TPH | 5520D,F |
ORP | --- |
Orthophosphate | 365.1 |
Oxygen, dissolved (Winkler) | 360.2 |
Oxygen, dissolved (probe) | 360.1 |
******** | ******** |
PAH (Polynuclear aromatics) | 610 |
PCBs (Polychlorinated biphenyls | 608 |
Petrochemicals, soluble | fluorometric |
Petroleum hydrocarbons | --- |
- TPH | 418.1 |
- TPH as diesel | EPA 8015 |
pH | 150.2 |
pH | litmus |
Phenolics (distillation) | 420.1 |
Phenolics (extraction | 604 |
Phosphorus, inorganic | 365.1 |
Phosphorus, total | 365.1 |
Potassium | 258.1 ------ see Metals |
******** | ******** |
Salinity | --- |
- refractive index | field method |
- salinometer | 2520B |
Selenium | 270.2 ------ see Metals |
Settleable solids | 160.5 |
Settleable solids, (dry weight) | --- |
Silica, reactive | 370.1 |
Silicates, reactive | --- |
Silver | 272 -------- see Metals |
Sodium | 273.1 ------ see Metals |
Solids, settleable | 160.5 |
Solids, total | 160.3 |
Solids, total dissolved | 160.1 |
Solids, total suspended | 160.2 |
Solids, volatile + total | 160.4 |
Specific conductance | 120.1 |
Strontium | --- |
Sulfate | 375.4 |
Sulfide | 376.1 |
Sulfite | Chemetrix |
Surfactants (MBAS) | 425.1 |
Suspended Solids (TSS) | 160.2 |
******** | ******** |
Temperature | 170.1 |
Thallium | 279 -------- see Metals |
Tin | 282 -------- see Metals |
TOC (total organic carbon) | --- |
TOX (total organic halogens | 450.1 |
TPH | 418.1 |
Turbidity | 180.1 |
******** | ******** |
Vanadium | 286 -------- see Metals |
******** | ******** |
Zinc | 289 -------- see Metals |
******** | ******** |
Last modified January 26, 1999 by webmaster (aecos@aecos.com)