AECOS WATER QUALITY DATA SUMMARIES
STATION KAW-2 (= 022) - Kawa Stream above Kaneohe Bay Drive (LMR)
|
|||||||||||||||
TEMP | DO | pH | TURB | TSS | NO3+NO2 | NH3 | Total N | PO4 | Total P | ||||||
oC | mg/L | ntu | mg/L | ugN/L | ugN/L | ugN/L | ugP/L | ugP/L | |||||||
CODES | YM | YM | AE | AE | AE | AE | AE | AE | AE | AE | |||||
MEANS | 23.0 | 8.8 | 7.93 | 4.00 | 5.0 | 1090 | 14 | 1457 | 19 | 37 | |||||
STD. DEV. | 1.6 | 0.7 | 0.36 | ||||||||||||
95% C.I. (low) | 22.1 | 8.4 | 7.74 | 2.17 | 3.0 | 862 | 9 | 1225 | 13 | 24 | |||||
95% C.I. (upp) | 23.7 | 9.2 | 8.12 | 7.37 | 8.4 | 1379 | 22 | 1734 | 28 | 57 | |||||
RANGE (low) | 21.0 | 7.9 | 7.26 | 1.29 | 1.7 | 318 | 1 | 607 | 8 | 11 | |||||
RANGE (high) | 26.0 | 9.8 | 8.51 | 76.6 | 42 | 1510 | 37 | 2240 | 75 | 134 | |||||
N = | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
STATION KAW-2 (= 022) - Kawa Stream above Kaneohe Bay Drive (LMR)
|
|||||||||||||||
TEMP | DO | pH | TURB | TSS | NO3+NO2 | NH3 | Total N | PO4 | Total P | ||||||
oC | mg/L | ntu | mg/L | ugN/L | ugN/L | ugN/L | ugP/L | ugP/L | |||||||
CODES | YM | YM | AE | AE | AE | AE | AE | AE | AE | AE | |||||
MEANS | 25.8 | 8.9 | 7.75 | 3.15 | 5.0 | 1094 | 18 | 1384 | 22 | 49 | |||||
STD. DEV. | 0.9 | 0.1 | 1.0 | 0.41 | |||||||||||
95% C.I. (low) | 25.5 | 8.5 | 7.57 | 2.35 | 3.9 | 879 | 14 | 1196 | 18 | 41 | |||||
95% C.I. (upp) | 26.2 | 9.4 | 7.93 | 4.21 | 6.3 | 1362 | 23 | 1603 | 26 | 60 | |||||
RANGE (low) | 24.0 | 7.1 | 6.76 | 1.33 | 1.5 | 220 | 2 | 413 | 10 | 26 | |||||
RANGE (high) | 27.3 | 10.8 | 8.25 | 32.0 | 18 | 1630 | 55 | 2020 | 62 | 212 | |||||
N = | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
STATION KAW-3 (= 003) - Kawa Estuary just above former Kaneohe WWTP (ELR)
|
||||||||||||||||
TEMP | SAL | DO | pH | TURB | TSS | NO3+NO2 | NH3 | Total N | PO4 | Total P | ||||||
oC | ppt | mg/L | ntu | mg/L | ugN/L | ugN/L | ugN/L | ugP/L | ugP/L | |||||||
CODES | YM | RI | YM | AE | AE | AE | AE | AE | AE | AE | AE | |||||
MEANS | 23.1 | 2 | 6.3 | 7.55 | 4.79 | 4.7 | 1104 | 37 | 1415 | 21 | 49 | |||||
STD. DEV. | 1.2 | 1.6 | 1.8 | 0.20 | ||||||||||||
95% C.I. (low) | 22.4 | 1.2 | 5.33 | 7.43 | 2.97 | 2.8 | 840 | 21 | 1158 | 13 | 34 | |||||
95% C.I. (upp) | 23.7 | 3 | 7.27 | 7.66 | 7.71 | 7.8 | 1450 | 68 | 1730 | 33 | 71 | |||||
RANGE (low) | 21.0 | 0.5 | 3.0 | 7.13 | 2.33 | 1.6 | 365 | 2 | 617 | 6 | 25 | |||||
RANGE (high) | 25.0 | 5 | 9.2 | 7.83 | 29.5 | 29.2 | 1650 | 97 | 2200 | 90 | 184 | |||||
N = | 16 | 14 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
STATION KAW-3 (=003) - Kawa Estuary just above former Kaneohe WWTP (ELR)
|
||||||||||||||||
TEMP | SAL | DO | pH | TURB | TSS | NO3+NO2 | NH3 | Total N | PO4 | Total P | ||||||
oC | ppt | mg/L | ntu | mg/L | ugN/L | ugN/L | ugN/L | ugP/L | ugP/L | |||||||
CODES | YM | RI | YM | AE | AE | AE | AE | AE | AE | AE | AE | |||||
MEANS | 25.9 | 3 | 6.0 | 7.29 | 5.56 | 6.2 | 1011 | 68 | 1368 | 27 | 73 | |||||
STD. DEV. | 1.3 | 2.9 | 1.8 | 0.27 | ||||||||||||
95% C.I. (low) | 25.3 | 2 | 5.21 | 7.18 | 4.17 | 4.1 | 826 | 53 | 1188 | 22 | 62 | |||||
95% C.I. (upp) | 26.4 | 4 | 6.77 | 7.41 | 7.42 | 9.4 | 1238 | 87 | 1576 | 33 | 87 | |||||
RANGE (low) | 24.0 | 0.5 | 2.4 | 6.73 | 2.49 | 0.6 | 285 | 14 | 417 | 12 | 44 | |||||
RANGE (high) | 29.0 | 10 | 8.8 | 7.90 | 36.8 | 45.2 | 1570 | 153 | 1880 | 76 | 220 | |||||
N = | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||||
STATION KAW-1 (= 002) - Kawa Estuary just below former Kaneohe WWTP (ELR)
|
||||||||||||||||
TEMP | SAL | DO | pH | TURB | TSS | NO3+NO2 | NH3 | Total N | PO4 | Total P | ||||||
oC | ppt | mg/L | ntu | mg/L | ugN/L | ugN/L | ugN/L | ugP/L | ugP/L | |||||||
CODES | YM | RI | YM | AE | AE | AE | AE | AE | AE | AE | AE | |||||
MEANS | 23.1 | 5 | 5.6 | 7.49 | 7.96 | 7.2 | 1060 | 68 | 1457 | 28 | 67 | |||||
STD. DEV. | 1.7 | 4.2 | 2.0 | 0.19 | ||||||||||||
95% C.I. (low) | 22.3 | 3 | 4.45 | 7.39 | 4.58 | 4.2 | 857 | 41 | 1152 | 18 | 48 | |||||
95% C.I. (upp) | 24.0 | 8 | 6.65 | 7.59 | 13.84 | 12.3 | 1311 | 110 | 1844 | 42 | 94 | |||||
RANGE (low) | 20.8 | 0.5 | 0.6 | 7.15 | 4.10 | 2.7 | 533 | 4 | 647 | 8 | 32 | |||||
RANGE (high) | 26.0 | 15 | 8.2 | 7.86 | 257 | 154 | 2130 | 188 | 3370 | 108 | 334 | |||||
N = | 18 | 17 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
STATION KAW-1 (=002) - Kawa Estuary just below former Kaneohe WWTP (ELR)
|
||||||||||||||||
TEMP | SAL | DO | pH | TURB | TSS | NO3+NO2 | NH3 | Total N | PO4 | Total P | ||||||
oC | ppt | mg/L | ntu | mg/L | ugN/L | ugN/L | ugN/L | ugP/L | ugP/L | |||||||
CODES | YM | RI | YM | AE | AE | AE | AE | AE | AE | AE | AE | |||||
MEANS | 26.3 | 8 | 5.3 | 7.43 | 6.49 | 7.0 | 792 | 101 | 1254 | 26 | 68 | |||||
STD. DEV. | 1.1 | 4.2 | 1.1 | 0.16 | ||||||||||||
95% C.I. (low) | 25.9 | 6 | 4.82 | 7.37 | 5.08 | 5.3 | 621 | 69 | 1125 | 22 | 57 | |||||
95% C.I. (upp) | 26.8 | 10 | 5.79 | 7.50 | 8.29 | 9.1 | 1010 | 147 | 1897 | 31 | 82 | |||||
RANGE (low) | 24.5 | 2 | 3.3 | 7.12 | 3.29 | 1.8 | 188 | 6 | 560 | 14 | 37 | |||||
RANGE (high) | 29.0 | 15 | 7.4 | 7.69 | 35.6 | 30.0 | 1390 | 562 | 1930 | 78 | 257 | |||||
N = | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |